- 16
Greenwood
Wan-Bissaka
- 29
Bruno Fernandes
Pogba
- 46
Trossard 
Maupay 
Tariq Lamptey 
Propper 
- 49
Luke Shaw
- 50
Bruno Fernandes
Greenwood
- 64
McTominay
Pereira
Brandon Williams
Pogba
Bruno Fernandes
Luke Shaw
- 78
Ighalo
Daniel James
Martial
Rashford
- 81
Mooy 
Bernardo 
Mac Allister 
Dunk 
- 87
March 
Connolly 
Goal
Penalty
Penalty Saved
Own Goal
Assist Brighton  | | Man Utd |
|---|
| 38 | Possession | 62 |
| 8 | Shots | 13 |
| 2 | Shots On Target | 6 |
| 5 | Shots off target | 4 |
| 1 | Shots Blocked | 2 |
| 4 | Corners | 5 |
| 2 | Offsides | 2 |
| 10 | Fouls | 9 |
| 0 | Yellow Cards | 1 |
| 0 | shots_woodwork | 1 |
| 375 | Passes | 629 |
| 81 | Pass Accuracy | 88 |
| 0 | big_chances | 1 |
| 5 | shots_inside_box | 7 |
| 3 | shots_outside_box | 5 |
| 3 | goalkeeper_saves | 2 |
| 43 | total_long_balls | 56 |
| 40 | long_balls_accuracy | 57 |
| 17 | Crosses | 12 |
| 18 | Crossing Accuracy | 25 |
| 14 | dribbles | 14 |
| 50 | dribbles_accuracy | 57 |
| 13 | Tackles Attempted | 16 |
| 10 | Interceptions | 5 |
| 13 | Clearances | 12 |
Vote
Home
Vote
Away
| Brighton | Last 5 Games | Man Utd |
| Date | Competition | Home | Result | Away |
11-10 2019 | EPL | Man Utd | 3-1 | Brighton |
01-19 2019 | EPL | Man Utd | 2-1 | Brighton |
08-19 2018 | EPL | Brighton | 3-2 | Man Utd |
05-04 2018 | EPL | Brighton | 1-0 | Man Utd |
03-17 2018 | FA Cup | Man Utd | 2-0 | Brighton |

Brighton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 9 | 14 | 15 | 39 | 54 | 41 | 15 | 24% |
| Home | 19 | 5 | 7 | 7 | 20 | 27 | 22 | 17 | 27% |
| Away | 19 | 4 | 7 | 8 | 19 | 27 | 19 | 13 | 22% |

Man Utd
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 18 | 12 | 8 | 66 | 36 | 66 | 3 | 48% |
| Home | 19 | 10 | 7 | 2 | 40 | 17 | 37 | 4 | 53% |
| Away | 19 | 8 | 5 | 6 | 26 | 19 | 29 | 5 | 43% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Brighton
| Date | Competition | Home | Result | Away |
06-23 2020 | EPL | Leicester | 0-0 | Brighton |
06-20 2020 | EPL | Brighton | 2-1 | Arsenal |
03-07 2020 | EPL | Wolves | 0-0 | Brighton |
02-29 2020 | EPL | Brighton | 0-1 | Crystal Palace |
02-22 2020 | EPL | Sheff Utd | 1-1 | Brighton |

Man Utd
| Date | Competition | Home | Result | Away |
06-27 2020 | FA Cup | Norwich | 1-2 | Man Utd |
06-24 2020 | EPL | Man Utd | 3-0 | Sheff Utd |
06-19 2020 | EPL | Tottenham | 1-1 | Man Utd |
03-12 2020 | Europa League | LASK Linz | 0-5 | Man Utd |
03-08 2020 | EPL | Man Utd | 2-0 | Man City |
Match does not start