- 44
Casemiro
- 45
- 52
Webster 
- 59
Dalot
- 63
March 
Facundo Buonanotte 
- 69
Antony
- 70
Dunk 
- 75
Colwill 
Deniz Undav 
Gilmour 
Welbeck 
- 76
Sancho
Sabitzer
Antony
Fred
- 77
Colwill 
- 84
Weghorst
Martial
- 86
Caicedo 
- 90
Dunk 
Mac Allister 
Luke Shaw
Goal
Penalty
Penalty Saved
Own Goal
Assist Brighton  | | Man Utd |
---|
60 | Possession | 40 |
23 | Shots | 16 |
6 | Shots On Target | 5 |
11 | Shots off target | 6 |
5 | Shots Blocked | 5 |
8 | Corners | 6 |
0 | Offsides | 2 |
10 | Fouls | 14 |
4 | Yellow Cards | 4 |
1 | shots_woodwork | 0 |
563 | Passes | 385 |
86 | Pass Accuracy | 76 |
2 | big_chances | 2 |
1 | big_chances_missed | 2 |
14 | shots_inside_box | 8 |
8 | shots_outside_box | 8 |
5 | goalkeeper_saves | 5 |
52 | total_long_balls | 48 |
63 | long_balls_accuracy | 35 |
14 | Crosses | 6 |
36 | Crossing Accuracy | 17 |
22 | dribbles | 20 |
45 | dribbles_accuracy | 55 |
121 | possession_lost | 126 |
15 | Tackles Attempted | 20 |
10 | Interceptions | 6 |
6 | Clearances | 13 |
Vote
Home
Vote
Away
Brighton | Last 5 Games | Man Utd |
Date | Competition | Home | Result | Away |
04-23 2023 | FA Cup | Brighton | 6-7 | Man Utd |
08-07 2022 | EPL | Man Utd | 1-2 | Brighton |
05-07 2022 | EPL | Brighton | 4-0 | Man Utd |
02-15 2022 | EPL | Man Utd | 2-0 | Brighton |
04-04 2021 | EPL | Man Utd | 2-1 | Brighton |

Brighton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 8 | 12 | 72 | 53 | 62 | 6 | 48% |
Home | 19 | 10 | 4 | 5 | 37 | 21 | 34 | 9 | 53% |
Away | 19 | 8 | 4 | 7 | 35 | 32 | 28 | 4 | 43% |

Man Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 23 | 6 | 9 | 58 | 43 | 75 | 3 | 61% |
Home | 19 | 15 | 3 | 1 | 36 | 10 | 48 | 2 | 79% |
Away | 19 | 8 | 3 | 8 | 22 | 33 | 27 | 5 | 43% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Brighton
Date | Competition | Home | Result | Away |
04-29 2023 | EPL | Brighton | 6-0 | Wolves |
04-26 2023 | EPL | Nottingham Forest | 3-1 | Brighton |
04-23 2023 | FA Cup | Brighton | 6-7 | Man Utd |
04-15 2023 | EPL | Chelsea | 1-2 | Brighton |
04-08 2023 | EPL | Tottenham | 2-1 | Brighton |

Man Utd
Date | Competition | Home | Result | Away |
04-30 2023 | EPL | Man Utd | 1-0 | Aston Villa |
04-27 2023 | EPL | Tottenham | 2-2 | Man Utd |
04-23 2023 | FA Cup | Brighton | 6-7 | Man Utd |
04-20 2023 | Europa League | Sevilla | 3-0 | Man Utd |
04-16 2023 | EPL | Nottingham Forest | 0-2 | Man Utd |
Match does not start