- 22
Amrabat
- 45
Bruno Fernandes
- 56
Julio Enciso 
Lallana 
- 59
Evans
Lisandro Martinez
- 60
Højlund
Bruno Fernandes
- 69
Varane
Amrabat
- 73
Dalot
- 75
Rashford
Eriksen
Amad Diallo Traore
Mainoo
- 81
Tariq Lamptey 
Fati 
Gilmour 
Valentín Barco 
Simon Adingra 
Carlos Baleba 
- 87
Gilmour 
- 88
Højlund
Eriksen
- 90
Casemiro
Goal
Penalty
Penalty Saved
Own Goal
Assist Brighton  | | Man Utd |
---|
55 | Possession | 45 |
17 | Shots | 11 |
3 | Shots On Target | 4 |
5 | Shots off target | 2 |
9 | Shots Blocked | 5 |
7 | Corners | 5 |
0 | Offsides | 1 |
10 | Fouls | 9 |
1 | Yellow Cards | 3 |
548 | Passes | 462 |
90 | Pass Accuracy | 86 |
3 | big_chances | 1 |
3 | big_chances_missed | 0 |
13 | shots_inside_box | 8 |
4 | shots_outside_box | 3 |
2 | goalkeeper_saves | 2 |
33 | total_long_balls | 49 |
58 | long_balls_accuracy | 47 |
20 | Crosses | 7 |
25 | Crossing Accuracy | 0 |
15 | dribbles | 20 |
20 | dribbles_accuracy | 70 |
22 | Tackles Attempted | 21 |
6 | Interceptions | 7 |
10 | Clearances | 14 |
Vote
Home
Vote
Away
Brighton | Last 5 Games | Man Utd |
Date | Competition | Home | Result | Away |
09-16 2023 | EPL | Man Utd | 1-3 | Brighton |
05-04 2023 | EPL | Brighton | 1-0 | Man Utd |
04-23 2023 | FA Cup | Brighton | 6-7 | Man Utd |
08-07 2022 | EPL | Man Utd | 1-2 | Brighton |
05-07 2022 | EPL | Brighton | 4-0 | Man Utd |

Brighton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 12 | 12 | 14 | 55 | 62 | 48 | 11 | 32% |
Home | 19 | 8 | 6 | 5 | 30 | 27 | 30 | 9 | 43% |
Away | 19 | 4 | 6 | 9 | 25 | 35 | 18 | 14 | 22% |

Man Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 6 | 14 | 57 | 58 | 60 | 8 | 48% |
Home | 19 | 10 | 3 | 6 | 31 | 28 | 33 | 8 | 53% |
Away | 19 | 8 | 3 | 8 | 26 | 30 | 27 | 6 | 43% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Brighton
Date | Competition | Home | Result | Away |
05-15 2024 | EPL | Brighton | 1-2 | Chelsea |
05-11 2024 | EPL | Newcastle | 1-1 | Brighton |
05-05 2024 | EPL | Brighton | 1-0 | Aston Villa |
04-28 2024 | EPL | Bournemouth | 3-0 | Brighton |
04-25 2024 | EPL | Brighton | 0-4 | Man City |

Man Utd
Date | Competition | Home | Result | Away |
05-15 2024 | EPL | Man Utd | 3-2 | Newcastle |
05-12 2024 | EPL | Man Utd | 0-1 | Arsenal |
05-06 2024 | EPL | Crystal Palace | 4-0 | Man Utd |
04-27 2024 | EPL | Man Utd | 1-1 | Burnley |
04-24 2024 | EPL | Man Utd | 4-2 | Sheff Utd |
Match does not start