- 12
Flynn Downes
- 16
Matt O'Riley 
- 29
Kaoru Mitoma 
Tariq Lamptey 
- 31
Walker-Peters
- 45
- 55
Harwood-Bellis
- 59
Flynn Downes
- 66
Joe Aribo
Fraser
Flynn Downes
Yukinari Sugawara
- 72
Dunk 
Mats Wieffer 
Simon Adingra 
Tariq Lamptey 
João Pedro 
Matt O'Riley 
Cameron Archer
- 79
Evan Ferguson 
Welbeck 
- 88
Yankuba Minteh 
Georginio Rutter 
Kamaldeen Sulemana
Cameron Archer
- 90
Mats Wieffer 
Ben Brereton Díaz
Adam Armstrong
Tyler Dibling
Goal
Penalty
Penalty Saved
Own Goal
Assist Brighton  | | Southampton |
---|
52 | Possession | 48 |
23 | Shots | 11 |
5 | Shots On Target | 2 |
10 | Shots off target | 2 |
7 | Shots Blocked | 6 |
7 | Corners | 6 |
3 | Offsides | 1 |
20 | Fouls | 16 |
2 | Yellow Cards | 4 |
1 | shots_woodwork | 1 |
458 | Passes | 421 |
90 | Pass Accuracy | 87 |
3 | big_chances | 1 |
2 | big_chances_missed | 1 |
15 | shots_inside_box | 8 |
7 | shots_outside_box | 2 |
1 | goalkeeper_saves | 4 |
30 | total_long_balls | 40 |
53 | long_balls_accuracy | 58 |
32 | Crosses | 23 |
34 | Crossing Accuracy | 17 |
18 | dribbles | 18 |
50 | dribbles_accuracy | 67 |
14 | Tackles Attempted | 17 |
3 | Interceptions | 4 |
16 | Clearances | 30 |
Vote
Home
Vote
Away
Brighton | Last 5 Games | Southampton |
Date | Competition | Home | Result | Away |
05-21 2023 | EPL | Brighton | 3-1 | Southampton |
12-26 2022 | EPL | Southampton | 1-3 | Brighton |
04-24 2022 | EPL | Brighton | 2-2 | Southampton |
12-04 2021 | EPL | Southampton | 1-1 | Brighton |
03-14 2021 | EPL | Southampton | 1-2 | Brighton |

Brighton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 16 | 13 | 9 | 66 | 59 | 61 | 8 | 43% |
Home | 19 | 8 | 8 | 3 | 30 | 26 | 32 | 8 | 43% |
Away | 19 | 8 | 5 | 6 | 36 | 33 | 29 | 5 | 43% |

Southampton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 2 | 6 | 30 | 26 | 86 | 12 | 20 | 6% |
Home | 19 | 1 | 3 | 15 | 13 | 47 | 6 | 20 | 6% |
Away | 19 | 1 | 3 | 15 | 13 | 39 | 6 | 20 | 6% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Brighton
Date | Competition | Home | Result | Away |
11-23 2024 | EPL | Bournemouth | 1-2 | Brighton |
11-09 2024 | EPL | Brighton | 2-1 | Man City |
11-02 2024 | EPL | Liverpool | 2-1 | Brighton |
10-30 2024 | EFL Cup | Brighton | 2-3 | Liverpool |
10-26 2024 | EPL | Brighton | 2-2 | Wolves |

Southampton
Date | Competition | Home | Result | Away |
11-24 2024 | EPL | Southampton | 2-3 | Liverpool |
11-09 2024 | EPL | Wolves | 2-0 | Southampton |
11-02 2024 | EPL | Southampton | 1-0 | Everton |
10-29 2024 | EFL Cup | Southampton | 3-2 | Stoke |
10-26 2024 | EPL | Man City | 1-0 | Southampton |
Match does not start