- 4
Martin Ødegaard
- 7
Aaron Ramsey
- 39
Lorenz Assignon
- 41
Saka
- 45
Saka
- 46
Gudmundsson
Zeki Amdouni
- 47
Saka
Martin Ødegaard
- 62
Taylor
Maxime Estève
- 63
Jay Rodriguez
Aaron Ramsey
- 66
Trossard
- 69
Nketiah
Cedric
Nelson
Trossard
Ben White
Saka
- 78
Havertz
Jakub Kiwior
- 79
Jorginho
Rice
- 80
Larsen
Vitinho
Wilson Odobert
Lorenz Assignon
- 84
Smith Rowe
Havertz
Goal Penalty Penalty Saved Own Goal Assist Burnley | | Arsenal |
---|
35 | Possession | 65 |
73 | Pass Accuracy | 87 |
8 | Shots | 16 |
0 | Shots On Target | 7 |
4 | Corners | 6 |
5 | Offsides | 1 |
11 | Fouls | 8 |
2 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Burnley | Last 5 Games | Arsenal |
Date | Competition | Home | Result | Away |
11-11 2023 | EPL | Arsenal | 3-1 | Burnley |
01-23 2022 | EPL | Arsenal | 0-0 | Burnley |
09-18 2021 | EPL | Burnley | 0-1 | Arsenal |
03-06 2021 | EPL | Burnley | 1-1 | Arsenal |
12-13 2020 | EPL | Arsenal | 0-1 | Burnley |
Burnley
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 5 | 9 | 24 | 41 | 78 | 24 | 19 | 14% |
Home | 19 | 2 | 4 | 13 | 19 | 43 | 10 | 19 | 11% |
Away | 19 | 3 | 5 | 11 | 22 | 35 | 14 | 18 | 16% |
Arsenal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 28 | 5 | 5 | 91 | 29 | 89 | 2 | 74% |
Home | 19 | 15 | 2 | 2 | 48 | 16 | 47 | 3 | 79% |
Away | 19 | 13 | 3 | 3 | 43 | 13 | 42 | 2 | 69% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Burnley
Date | Competition | Home | Result | Away |
02-10 2024 | EPL | Liverpool | 3-1 | Burnley |
02-03 2024 | EPL | Burnley | 2-2 | Fulham |
01-31 2024 | EPL | Man City | 3-1 | Burnley |
01-12 2024 | EPL | Burnley | 1-1 | Luton Town |
01-05 2024 | FA Cup | Tottenham | 1-0 | Burnley |
Arsenal
Date | Competition | Home | Result | Away |
02-11 2024 | EPL | West Ham | 0-6 | Arsenal |
02-04 2024 | EPL | Arsenal | 3-1 | Liverpool |
01-30 2024 | EPL | Nottingham Forest | 1-2 | Arsenal |
01-20 2024 | EPL | Arsenal | 5-0 | Crystal Palace |
01-07 2024 | FA Cup | Arsenal | 0-2 | Liverpool |
Match does not start