- 8
Jaidon Anthony 
- 40
Ollie Watkins
- 42
Barkley
McGinn
- 45
- 49
Mings
- 56
Ollie Watkins
E. Martinez
- 58
Zian Flemming 
Hannibal 
- 60
Zian Flemming 
- 69
Lyle Foster 
Hannibal 
- 74
Buendia
Digne
Lindelof
Maatsen
- 79
Josh Laurent 
Zeki Amdouni 
L. Ugochukwu 
Zian Flemming 
- 80
Douglas Luiz
Lamare Bogarde
Barkley
Matty Cash
- 85
Bailey
McGinn
- 87
Ward-Prowse 
Larsen 
Florentino 
Jaidon Anthony 
Goal
Penalty
Penalty Saved
Own Goal
Assist Burnley  | | Aston Villa |
|---|
| 34 | Possession | 66 |
| 15 | Shots | 18 |
| 6 | Shots On Target | 7 |
| 4 | Shots Off Target | 6 |
| 5 | Shots Blocked | 5 |
| 68 | Attacks | 92 |
| 28 | Dangerous Attacks | 49 |
| 8 | Free Kicks | 18 |
| 2 | Corners | 8 |
| 1 | Offsides | 1 |
| 18 | Fouls | 8 |
| 1 | Yellow Cards | 1 |
| 260 | Passes | 528 |
| 73 | Pass Accuracy | 86 |
| 3 | Big Chances | 3 |
| 2 | Big Chances Missed | 2 |
| 7 | Shots Inside Box | 10 |
| 8 | Shots Outside Box | 8 |
| 5 | Goalkeeper Saves | 4 |
| 42 | Long Balls | 38 |
| 29 | Long Ball Accuracy | 45 |
| 15 | Crosses | 26 |
| 20 | Crossing Accuracy | 23 |
| 11 | Dribbles | 14 |
| 45 | Dribble Success Rate | 29 |
| 21 | Tackles Attempted | 13 |
| 9 | Interceptions | 5 |
| 31 | Clearances | 13 |
Vote
Home
Vote
Away
| Burnley | Last 5 Games | Aston Villa |
| Date | Competition | Home | Result | Away |
10-05 2025 | EPL | Aston Villa | 2-1 | Burnley |
12-30 2023 | EPL | Aston Villa | 3-2 | Burnley |
08-27 2023 | EPL | Burnley | 1-3 | Aston Villa |
05-19 2022 | EPL | Aston Villa | 1-1 | Burnley |
05-07 2022 | EPL | Burnley | 1-3 | Aston Villa |

Burnley
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 36 | 4 | 9 | 23 | 37 | 73 | 21 | 19 | 12% |
| Home | 18 | 2 | 6 | 10 | 17 | 28 | 12 | 20 | 12% |
| Away | 18 | 2 | 3 | 13 | 20 | 45 | 9 | 19 | 12% |

Aston Villa
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 36 | 17 | 8 | 11 | 50 | 46 | 59 | 5 | 48% |
| Home | 18 | 11 | 2 | 5 | 28 | 20 | 35 | 5 | 62% |
| Away | 18 | 6 | 6 | 6 | 22 | 26 | 24 | 10 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Burnley
| Date | Competition | Home | Result | Away |
05-01 2026 | EPL | Leeds United | 3-1 | Burnley |
04-22 2026 | EPL | Burnley | 0-1 | Man City |
04-19 2026 | EPL | Nottingham Forest | 4-1 | Burnley |
04-11 2026 | EPL | Burnley | 0-2 | Brighton |
03-21 2026 | EPL | Fulham | 3-1 | Burnley |

Aston Villa
| Date | Competition | Home | Result | Away |
05-07 2026 | Europa League | Aston Villa | 4-0 | Nottingham Forest |
05-03 2026 | EPL | Aston Villa | 1-2 | Tottenham |
04-30 2026 | Europa League | Nottingham Forest | 1-0 | Aston Villa |
04-25 2026 | EPL | Fulham | 1-0 | Aston Villa |
04-19 2026 | EPL | Aston Villa | 4-3 | Sunderland |
Match does not start