- 13
Ayden Heaven 
- 41
Hannibal 
- 45
- 50
Benjamin Sesko
Bruno Fernandes
- 58
Jaidon Anthony 
Hannibal 
- 60
Benjamin Sesko
Patrick Dorgu
- 61
Mount
Yoro
Bruno Fernandes
Ayden Heaven
- 66
Jaidon Anthony 
Edwards 
- 74
Zirkzee
Mainoo
Matheus Cunha
Casemiro
- 76
Lyle Foster 
Armando Broja 
- 84
Shea Lacey
Ugarte
- 89
Scott Parker 
- 90
Oliver Sonne 
Edwards 
Lyle Foster 
Goal
Penalty
Penalty Saved
Own Goal
Assist Burnley  | | Man Utd |
|---|
| 35 | Possession | 65 |
| 7 | Shots | 32 |
| 1 | Shots On Target | 10 |
| 1 | Shots off target | 13 |
| 5 | Shots Blocked | 7 |
| 94 | Attacks | 116 |
| 28 | Dangerous Attacks | 54 |
| 8 | Free Kicks | 9 |
| 2 | Corners | 6 |
| 3 | Offsides | 0 |
| 9 | Fouls | 8 |
| 2 | Yellow Cards | 0 |
| 0 | shots_woodwork | 2 |
| 315 | Passes | 593 |
| 76 | Pass Accuracy | 87 |
| 0 | big_chances | 5 |
| 0 | big_chances_missed | 3 |
| 6 | shots_inside_box | 21 |
| 1 | shots_outside_box | 9 |
| 6 | goalkeeper_saves | 0 |
| 55 | total_long_balls | 32 |
| 36 | long_balls_accuracy | 53 |
| 7 | Crosses | 26 |
| 0 | Crossing Accuracy | 35 |
| 20 | dribbles | 22 |
| 50 | dribbles_accuracy | 73 |
| 16 | Tackles Attempted | 19 |
| 7 | Interceptions | 6 |
| 25 | Clearances | 13 |
Vote
Home
Vote
Away
| Burnley | Last 5 Games | Man Utd |
| Date | Competition | Home | Result | Away |
08-30 2025 | EPL | Man Utd | 3-2 | Burnley |
04-27 2024 | EPL | Man Utd | 1-1 | Burnley |
09-23 2023 | EPL | Burnley | 0-1 | Man Utd |
12-21 2022 | EFL Cup | Man Utd | 2-0 | Burnley |
02-08 2022 | EPL | Burnley | 1-1 | Man Utd |

Burnley
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 3 | 4 | 14 | 22 | 41 | 13 | 19 | 15% |
| Home | 11 | 2 | 3 | 6 | 10 | 15 | 9 | 18 | 19% |
| Away | 10 | 1 | 1 | 8 | 12 | 26 | 4 | 19 | 10% |

Man Utd
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 8 | 8 | 5 | 36 | 32 | 32 | 7 | 39% |
| Home | 10 | 5 | 3 | 2 | 18 | 13 | 18 | 11 | 50% |
| Away | 11 | 3 | 5 | 3 | 18 | 19 | 14 | 8 | 28% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Burnley
| Date | Competition | Home | Result | Away |
01-03 2026 | EPL | Brighton | 2-0 | Burnley |
12-30 2025 | EPL | Burnley | 1-3 | Newcastle |
12-27 2025 | EPL | Burnley | 0-0 | Everton |
12-20 2025 | EPL | Bournemouth | 1-1 | Burnley |
12-13 2025 | EPL | Burnley | 2-3 | Fulham |

Man Utd
| Date | Competition | Home | Result | Away |
01-04 2026 | EPL | Leeds United | 1-1 | Man Utd |
12-30 2025 | EPL | Man Utd | 1-1 | Wolves |
12-26 2025 | EPL | Man Utd | 1-0 | Newcastle |
12-21 2025 | EPL | Aston Villa | 2-1 | Man Utd |
12-15 2025 | EPL | Man Utd | 4-4 | Bournemouth |
Match does not start