- 2
Wood
Anthony Elanga
- 14
Wood
Ryan Yates
- 16
Wood
- 45
- 46
Vitinho
Gudmundsson
Lorenz Assignon
Larsen
- 58
Sangare
Ryan Yates
- 65
Maxime Estève
- 72
Josh Cullen
Vitinho
- 74
Brownhill
Taylor
- 75
Jay Rodriguez
Zeki Amdouni
- 79
Taiwo Awoniyi
Wood
- 80
Niakhate
Danilo
- 83
Cork
Josh Cullen
- 88
Rodrigo Ribeiro
Kouyate
Hudson-Odoi
Anthony Elanga
Goal Penalty Penalty Saved Own Goal Assist Burnley | | Nottingham Forest |
---|
73 | Possession | 27 |
89 | Pass Accuracy | 71 |
20 | Shots | 12 |
3 | Shots On Target | 6 |
4 | Corners | 3 |
0 | Offsides | 2 |
11 | Fouls | 5 |
1 | Yellow Cards | 0 |
Vote
Home
Vote
Away
Burnley | Last 5 Games | Nottingham Forest |
Date | Competition | Home | Result | Away |
09-18 2023 | EPL | Nottingham Forest | 1-1 | Burnley |
08-30 2023 | EFL Cup | Nottingham Forest | 0-1 | Burnley |
07-29 2017 | Club Friendlies | Nottingham Forest | 1-1 | Burnley |
02-23 2016 | EFL Championship | Burnley | 1-0 | Nottingham Forest |
10-20 2015 | EFL Championship | Nottingham Forest | 1-1 | Burnley |
Burnley
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 5 | 9 | 24 | 41 | 78 | 24 | 19 | 14% |
Home | 19 | 2 | 4 | 13 | 19 | 43 | 10 | 19 | 11% |
Away | 19 | 3 | 5 | 11 | 22 | 35 | 14 | 18 | 16% |
Nottingham Forest
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 9 | 9 | 20 | 49 | 67 | 32 | 17 | 24% |
Home | 19 | 5 | 5 | 9 | 27 | 30 | 20 | 17 | 27% |
Away | 19 | 4 | 4 | 11 | 22 | 37 | 16 | 17 | 22% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Burnley
Date | Competition | Home | Result | Away |
05-11 2024 | EPL | Tottenham | 2-1 | Burnley |
05-04 2024 | EPL | Burnley | 1-4 | Newcastle |
04-27 2024 | EPL | Man Utd | 1-1 | Burnley |
04-20 2024 | EPL | Sheff Utd | 1-4 | Burnley |
04-13 2024 | EPL | Burnley | 1-1 | Brighton |
Nottingham Forest
Date | Competition | Home | Result | Away |
05-11 2024 | EPL | Nottingham Forest | 2-3 | Chelsea |
05-04 2024 | EPL | Sheff Utd | 1-3 | Nottingham Forest |
04-28 2024 | EPL | Nottingham Forest | 0-2 | Man City |
04-21 2024 | EPL | Everton | 2-0 | Nottingham Forest |
04-13 2024 | EPL | Nottingham Forest | 2-2 | Wolves |
Match does not start