- 29 
  Zito Luvumbo  
 N. Nández  
   - 40  
 
  Okafor 
  - 42 
  Mateusz Wieteska  
   - 45  
 
  Tomori 
   
  - 46 
  Gaetano Oristanio  
 Mateusz Wieteska  
   - 48  
 
  Loftus-Cheek 
  - 53 
  Gabriele Zappa  
   - 58  
 
  Tommaso Pobega 
  Yacine Adli 
  - 59  
 
  Yunus Musah 
  Reijnders 
  - 60  
 
  Loftus-Cheek 
  Pulisic 
  - 67 
  Eldor Shomurodov  
 Viola  
 Petagna  
 Ibrahim Sulemana  
   - 69  
 
  Luka Romero 
  Leao 
  Pulisic 
  Chukwueze 
  - 78 
  Gaetano Oristanio  
   - 81 
  Alessandro Di Pardo  
 Gabriele Zappa  
   - 84 
  Deiola  
 Antoine Makoumbou  
   
  Davide Bartesaghi 
  Theo 
  
    
Goal 
Penalty 
Penalty Saved 
Own Goal 
Assist   Cagliari   |    |    Milan | 
|---|
 | 33  |  Possession |   67 | 
| 16  |  Shots |   17 | 
| 6  |  Shots On Target |   6 | 
| 4  |  Shots off target |   7 | 
| 6  |  Shots Blocked |   4 | 
| 3  |  Corners |   5 | 
| 0  |  Offsides |   1 | 
| 13  |  Fouls |   6 | 
| 3  |  Yellow Cards |   1 | 
| 307  |  Passes |   632 | 
| 82  |  Pass Accuracy |   93 | 
| 0  |  big_chances |   2 | 
| 10  |  shots_inside_box |   12 | 
| 6  |  shots_outside_box |   5 | 
| 3  |  goalkeeper_saves |   5 | 
| 44  |  total_long_balls |   38 | 
| 50  |  long_balls_accuracy |   63 | 
| 20  |  Crosses |   19 | 
| 25  |  Crossing Accuracy |   11 | 
| 11  |  dribbles |   14 | 
| 64  |  dribbles_accuracy |   50 | 
| 93  |  possession_lost |   92 | 
| 12  |  Tackles Attempted |   12 | 
| 6  |  Interceptions |   3 | 
| 13  |  Clearances |   15 | 
       Vote
                        
 
  Home
   Vote
                        
  
 Away
 
    | Cagliari |  Last 5 Games |  Milan | 
   | Date |  Competition |  Home |  Result |  Away | 
 03-19  2022  |  Serie A |  Cagliari |  0-1 |  Milan | 
08-29  2021  |  Serie A |  Milan |  4-1 |  Cagliari | 
05-16  2021  |  Serie A |  Milan |  0-0 |  Cagliari | 
01-18  2021  |  Serie A |  Cagliari |  0-2 |  Milan | 
08-01  2020  |  Serie A |  Milan |  3-0 |  Cagliari | 
   
 Cagliari
                
  | Format |  P |  W |  D |  L |  + |  - |  Pts |  Rank |  WP | 
 | Total |  38 |  8 |  12 |  18 |  42 |  68 |  36 |  16 |  22% | 
| Home |  19 |  6 |  7 |  6 |  28 |  32 |  25 |  12 |  32% | 
| Away |  19 |  2 |  5 |  12 |  14 |  36 |  11 |  17 |  11% | 

 Milan
                
  | Format |  P |  W |  D |  L |  + |  - |  Pts |  Rank |  WP | 
 | Total |  38 |  22 |  9 |  7 |  76 |  49 |  75 |  2 |  58% | 
| Home |  19 |  12 |  4 |  3 |  38 |  17 |  40 |  4 |  64% | 
| Away |  19 |  10 |  5 |  4 |  38 |  32 |  35 |  2 |  53% | 
   Handicap
 | Company |  Type |  Home |  HDP |  Away |  Time Updated | 
|---|
 1x2
 | Company |  Type |  Home |  Draw |  Away |  Time Updated | 
 
  
 Cagliari
        
  | Date |  Competition |  Home |  Result |  Away | 
 09-24  2023  |  Serie A |  Atalanta |  2-0 |  Cagliari | 
09-17  2023  |  Serie A |  Cagliari |  0-0 |  Udinese | 
09-02  2023  |  Serie A |  Bologna |  2-1 |  Cagliari | 
08-28  2023  |  Serie A |  Cagliari |  0-2 |  Inter | 
08-21  2023  |  Serie A |  Torino |  0-0 |  Cagliari | 

 Milan
        
  | Date |  Competition |  Home |  Result |  Away | 
 09-23  2023  |  Serie A |  Milan |  1-0 |  Verona | 
09-19  2023  |  Champions League |  Milan |  0-0 |  Newcastle | 
09-16  2023  |  Serie A |  Inter |  5-1 |  Milan | 
09-01  2023  |  Serie A |  Roma |  1-2 |  Milan | 
08-26  2023  |  Serie A |  Milan |  4-1 |  Torino | 
  Match does not start