- 34
Rrahmani
- 36
Lapadula 
- 45
- 48
Zito Luvumbo 
- 61
Pavoletti 
Viola 
Gabriele Zappa 
Lapadula 
Gaetano 
Jankto 
- 65
Osimhen
Giacomo Raspadori
- 68
N. Nández 
- 73
Politano
Khvicha Kvaratskhelia
- 76
Gaetano Oristanio 
Petagna 
Tommaso Augello 
Pavoletti 
- 79
Jesper Lindstrøm
Jens Cajuste
Giacomo Raspadori
Zielinski
- 85
G.Simeone
Leo Østigård
Osimhen
Pasquale Mazzocchi
- 86
Deiola 
- 90
Zito Luvumbo 
Alberto Dossena 
M.Olivera
Goal
Penalty
Penalty Saved
Own Goal
Assist Cagliari  | | Napoli |
---|
29 | Possession | 71 |
8 | Shots | 9 |
3 | Shots On Target | 4 |
4 | Shots off target | 5 |
1 | Shots Blocked | 0 |
4 | Corners | 3 |
4 | Offsides | 2 |
12 | Fouls | 12 |
4 | Yellow Cards | 1 |
220 | Passes | 590 |
55 | Pass Accuracy | 83 |
2 | big_chances | 2 |
1 | big_chances_missed | 1 |
7 | shots_inside_box | 5 |
1 | shots_outside_box | 4 |
3 | goalkeeper_saves | 2 |
64 | total_long_balls | 56 |
31 | long_balls_accuracy | 34 |
27 | Crosses | 12 |
41 | Crossing Accuracy | 50 |
9 | dribbles | 18 |
78 | dribbles_accuracy | 56 |
150 | possession_lost | 143 |
19 | Tackles Attempted | 10 |
6 | Interceptions | 5 |
16 | Clearances | 22 |
Vote
Home
Vote
Away
Cagliari | Last 5 Games | Napoli |
Date | Competition | Home | Result | Away |
12-16 2023 | Serie A | Napoli | 2-1 | Cagliari |
02-21 2022 | Serie A | Cagliari | 1-1 | Napoli |
09-26 2021 | Serie A | Napoli | 2-0 | Cagliari |
05-02 2021 | Serie A | Napoli | 1-1 | Cagliari |
01-03 2021 | Serie A | Cagliari | 1-4 | Napoli |

Cagliari
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 8 | 12 | 18 | 42 | 68 | 36 | 16 | 22% |
Home | 19 | 6 | 7 | 6 | 28 | 32 | 25 | 12 | 32% |
Away | 19 | 2 | 5 | 12 | 14 | 36 | 11 | 17 | 11% |

Napoli
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 14 | 11 | 55 | 48 | 53 | 10 | 35% |
Home | 19 | 6 | 7 | 6 | 24 | 27 | 25 | 11 | 32% |
Away | 19 | 7 | 7 | 5 | 31 | 21 | 28 | 5 | 37% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Cagliari
Date | Competition | Home | Result | Away |
02-18 2024 | Serie A | Udinese | 1-1 | Cagliari |
02-10 2024 | Serie A | Cagliari | 1-3 | Lazio |
02-05 2024 | Serie A | Roma | 4-0 | Cagliari |
01-26 2024 | Serie A | Cagliari | 1-2 | Torino |
01-21 2024 | Serie A | Frosinone | 3-1 | Cagliari |

Napoli
Date | Competition | Home | Result | Away |
02-21 2024 | Champions League | Napoli | 1-1 | Barcelona |
02-17 2024 | Serie A | Napoli | 1-1 | Genoa |
02-11 2024 | Serie A | Milan | 1-0 | Napoli |
02-04 2024 | Serie A | Napoli | 2-1 | Verona |
01-28 2024 | Serie A | Lazio | 0-0 | Napoli |
Match does not start