- 27
Niko Sigur 
Jonathan David 
- 45
Tani Oluwaseyi 
Richie Laryea 
- 46
Jorge Álvarez
Carlos Mejía
Alexy Vega
Luis Palma
- 48
Buchanan 
Tani Oluwaseyi 
- 63
Cyle Larin 
Zorhan Bassong 
Kamal Miller 
Jonathan David 
Richie Laryea 
Luc De Fougerolles 
- 65
Buchanan 
- 67
Jorge Benguché
Luis Crisanto
Choco Lozano
Cristopher Meléndez
- 71
Promise David 
Tani Oluwaseyi 
- 75
Promise David 
Ali Ahmed 
- 80
Jacob Shaffelburg 
Buchanan 
- 81
Yustin Arboleda
Romell Quioto
- 90
Nathan-Dylan Saliba 
Goal
Penalty
Penalty Saved
Own Goal
Assist Canada  | | Honduras |
---|
54 | Possession | 46 |
19 | Shots | 7 |
8 | Shots On Target | 4 |
8 | Shots off target | 2 |
3 | Shots Blocked | 1 |
3 | Corners | 3 |
5 | Offsides | 0 |
12 | Fouls | 12 |
413 | Passes | 360 |
80 | Pass Accuracy | 79 |
9 | big_chances | 2 |
5 | big_chances_missed | 2 |
15 | shots_inside_box | 4 |
4 | shots_outside_box | 3 |
2 | goalkeeper_saves | 2 |
42 | total_long_balls | 60 |
52 | long_balls_accuracy | 50 |
15 | Crosses | 8 |
40 | Crossing Accuracy | 13 |
12 | dribbles | 20 |
50 | dribbles_accuracy | 30 |
29 | Tackles Attempted | 17 |
7 | Interceptions | 11 |
15 | Clearances | 30 |
Vote
Home
Vote
Away
Canada | Last 5 Games | Honduras |
Date | Competition | Home | Result | Away |
03-29 2023 | CONCACAF Nations League | Canada | 4-1 | Honduras |
06-14 2022 | CONCACAF Nations League | Honduras | 2-1 | Canada |
01-28 2022 | WCQ CONCACAF | Honduras | 0-2 | Canada |
09-03 2021 | WCQ CONCACAF | Canada | 1-1 | Honduras |
07-15 2017 | CONCACAF Gold Cup | Canada | 0-0 | Honduras |
| Team | P | W | D | L | F/A | Pts |
1 | Canada
| 3 | 2 | 1 | 0 | 9/1 | 7 |
2 | Honduras
| 3 | 2 | 0 | 1 | 4/7 | 6 |
3 | Curacao
| 3 | 0 | 2 | 1 | 2/3 | 2 |
4 | El Salvador
| 3 | 0 | 1 | 2 | 0/4 | 1 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Canada
Date | Competition | Home | Result | Away |
06-11 2025 | Friendly | Canada | 4-5 | Ivory Coast |
06-07 2025 | Friendly | Canada | 4-2 | Ukraine |
03-23 2025 | CONCACAF Nations League | Canada | 2-1 | United States |
03-21 2025 | CONCACAF Nations League | Canada | 0-2 | Mexico |
11-20 2024 | CONCACAF Nations League | Canada | 3-0 | Suriname |

Honduras
Date | Competition | Home | Result | Away |
06-11 2025 | WCQ CONCACAF | Honduras | 2-0 | Antigua and Barbuda |
06-07 2025 | WCQ CONCACAF | Cayman Islands | 0-1 | Honduras |
03-26 2025 | CONCACAF Gold Cup | Honduras | 2-0 | Bermuda |
03-21 2025 | CONCACAF Gold Cup | Bermuda | 3-5 | Honduras |
03-16 2025 | Friendly | Honduras | 1-2 | Guatemala |
Match does not start