- 19
Ilaix Moriba 
Williot Swedberg 
- 45
Alonso 
Alonso 
Isaac Romero
Loïc Badé
Gudelj
- 46
Beltran 
Javi Rodríguez 
Damián Rodríguez 
Aspas 
- 53
Suso
Pedrosa
- 65
Óscar Mingueza 
Beltran 
- 67
García Pascual
Peque Fernández
- 70
Mihailo Ristic 
Williot Swedberg 
- 73
Isaac Romero
- 76
Franco Cervi 
Óscar Mingueza 
- 83
Iglesias 
Hugo Álvarez 
- 85
Chidera Ejuke
Saul
- 89
Losada 
Pablo Durán 
- 90
Iglesias 
Kike Salas
Kike Salas
Goal
Penalty
Penalty Saved
Own Goal
Assist Celta  | | Sevilla |
---|
50 | Possession | 50 |
8 | Shots | 19 |
4 | Shots On Target | 10 |
3 | Shots off target | 5 |
1 | Shots Blocked | 4 |
3 | Corners | 6 |
1 | Offsides | 3 |
11 | Fouls | 16 |
0 | Yellow Cards | 2 |
1 | Red Cards | 0 |
470 | Passes | 459 |
87 | Pass Accuracy | 83 |
2 | big_chances | 6 |
0 | big_chances_missed | 4 |
5 | shots_inside_box | 13 |
3 | shots_outside_box | 6 |
8 | goalkeeper_saves | 1 |
51 | total_long_balls | 49 |
61 | long_balls_accuracy | 41 |
8 | Crosses | 24 |
25 | Crossing Accuracy | 38 |
18 | dribbles | 15 |
39 | dribbles_accuracy | 53 |
11 | Tackles Attempted | 19 |
4 | Interceptions | 13 |
49 | Clearances | 10 |
Vote
Home
Vote
Away
Celta | Last 5 Games | Sevilla |
Date | Competition | Home | Result | Away |
12-14 2024 | La Liga | Sevilla | 1-0 | Celta |
03-17 2024 | La Liga | Sevilla | 1-2 | Celta |
11-04 2023 | La Liga | Celta | 1-1 | Sevilla |
04-07 2023 | La Liga | Sevilla | 2-2 | Celta |
12-30 2022 | La Liga | Celta | 1-1 | Sevilla |

Celta
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 37 | 15 | 7 | 15 | 57 | 56 | 52 | 7 | 41% |
Home | 19 | 11 | 3 | 5 | 32 | 21 | 36 | 5 | 58% |
Away | 18 | 4 | 4 | 10 | 25 | 35 | 16 | 14 | 23% |

Sevilla
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 37 | 10 | 11 | 16 | 40 | 51 | 41 | 16 | 28% |
Home | 19 | 6 | 6 | 7 | 17 | 23 | 24 | 14 | 32% |
Away | 18 | 4 | 5 | 9 | 23 | 28 | 17 | 12 | 23% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Celta
Date | Competition | Home | Result | Away |
05-04 2025 | La Liga | Real Madrid | 3-2 | Celta |
04-23 2025 | La Liga | Celta | 3-0 | Villarreal |
04-19 2025 | La Liga | Barcelona | 4-3 | Celta |
04-12 2025 | La Liga | Celta | 0-2 | Espanyol |
04-05 2025 | La Liga | RCD Mallorca | 1-2 | Celta |

Sevilla
Date | Competition | Home | Result | Away |
05-04 2025 | La Liga | Sevilla | 2-2 | Leganes |
04-24 2025 | La Liga | Osasuna | 1-0 | Sevilla |
04-20 2025 | La Liga | Sevilla | 1-1 | Alaves |
04-11 2025 | La Liga | Valencia | 1-0 | Sevilla |
04-06 2025 | La Liga | Sevilla | 1-2 | Atletico |
Match does not start