| Chelsea | Last 5 Games | Arsenal |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-30 2025 | EPL | Chelsea | 1-1 | Arsenal |
03-16 2025 | EPL | Arsenal | 1-0 | Chelsea |
11-10 2024 | EPL | Chelsea | 1-1 | Arsenal |
04-23 2024 | EPL | Arsenal | 5-0 | Chelsea |
10-21 2023 | EPL | Chelsea | 2-2 | Arsenal |

Home
Draw
Away
| Chelsea | Last 5 Games | Arsenal |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-30 2025 | EPL | Chelsea | 1-1 | Arsenal |
03-16 2025 | EPL | Arsenal | 1-0 | Chelsea |
11-10 2024 | EPL | Chelsea | 1-1 | Arsenal |
04-23 2024 | EPL | Arsenal | 5-0 | Chelsea |
10-21 2023 | EPL | Chelsea | 2-2 | Arsenal |
| Team | P | W | D | L | F/A | Pts |
|---|
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Chelsea
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-10 2026 | FA Cup | Charlton Athletic | 1-5 | Chelsea |
01-07 2026 | EPL | Fulham | 2-1 | Chelsea |
01-04 2026 | EPL | Man City | 1-1 | Chelsea |
12-30 2025 | EPL | Chelsea | 2-2 | Bournemouth |
12-27 2025 | EPL | Chelsea | 1-2 | Aston Villa |
Arsenal
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-08 2026 | EPL | Arsenal | 0-0 | Liverpool |
01-03 2026 | EPL | Bournemouth | 2-3 | Arsenal |
12-30 2025 | EPL | Arsenal | 4-1 | Aston Villa |
12-27 2025 | EPL | Arsenal | 2-1 | Brighton |
12-23 2025 | EFL Cup | Arsenal | 9-8 | Crystal Palace |