- 42
Carlos Baleba
- 45
L. Ugochukwu 
Pervis Estupiñán
- 46
March
Fati
- 50
Nicolas Jackson 
Cole Palmer 
- 64
Gilmour
Welbeck
Carlos Baleba
Kaoru Mitoma
- 68
Sterling 
Mykhaylo Mudryk 
- 70
Jack Hinshelwood
Dahoud
- 75
Enzo Fernández 
Conor Gallagher 
Cole Palmer 
Maatsen 
- 78
Lallana
Facundo Buonanotte
- 87
Armando Broja 
Nicolas Jackson 
- 90
Welbeck
Goal
Penalty
Penalty Saved
Own Goal
Assist Chelsea  | | Brighton |
---|
39 | Possession | 61 |
77 | Pass Accuracy | 87 |
9 | Shots | 13 |
4 | Shots On Target | 2 |
5 | Corners | 8 |
5 | Offsides | 2 |
6 | Fouls | 16 |
1 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Chelsea | Last 5 Games | Brighton |
Date | Competition | Home | Result | Away |
07-22 2023 | Club Friendlies | Chelsea | 4-3 | Brighton |
04-15 2023 | EPL | Chelsea | 1-2 | Brighton |
10-29 2022 | EPL | Brighton | 4-1 | Chelsea |
01-18 2022 | EPL | Brighton | 1-1 | Chelsea |
12-29 2021 | EPL | Chelsea | 1-1 | Brighton |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Chelsea
Date | Competition | Home | Result | Away |
09-24 2023 | EPL | Chelsea | 0-1 | Aston Villa |
09-17 2023 | EPL | Bournemouth | 0-0 | Chelsea |
09-02 2023 | EPL | Chelsea | 0-1 | Nottingham Forest |
08-30 2023 | EFL Cup | Chelsea | 2-1 | AFC Wimbledon |
08-25 2023 | EPL | Chelsea | 3-0 | Luton Town |

Brighton
Date | Competition | Home | Result | Away |
09-24 2023 | EPL | Brighton | 3-1 | Bournemouth |
09-21 2023 | Europa League | Brighton | 2-3 | AEK Athens |
09-16 2023 | EPL | Man Utd | 1-3 | Brighton |
09-02 2023 | EPL | Brighton | 3-1 | Newcastle |
08-26 2023 | EPL | Brighton | 1-3 | West Ham |
Match does not start