Vote
Home
Vote
Away
| Chelsea | Last 5 Games | Leeds United |
| Date | Competition | Home | Result | Away |
04-26 2026 | FA Cup | Chelsea | 1-0 | Leeds United |
02-10 2026 | EPL | Chelsea | 2-2 | Leeds United |
12-03 2025 | EPL | Leeds United | 3-1 | Chelsea |
02-28 2024 | FA Cup | Chelsea | 3-2 | Leeds United |
03-04 2023 | EPL | Chelsea | 1-0 | Leeds United |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Chelsea
| Date | Competition | Home | Result | Away |
09-06 2026 | EPL | Arsenal | 2-1 | Chelsea |
08-30 2026 | EPL | Chelsea | 4-3 | Brighton |
08-27 2026 | EFL Cup | Chelsea | 2-0 | Luton Town |
08-24 2026 | EPL | Fulham | 2-3 | Chelsea |
08-15 2026 | Club Friendlies | Chelsea | 3-1 | Real Sociedad |

Leeds United
| Date | Competition | Home | Result | Away |
09-05 2026 | EPL | Brighton | 1-1 | Leeds United |
08-30 2026 | EPL | Leeds United | 1-1 | Brentford |
08-25 2026 | EFL Cup | Nottingham Forest | 0-2 | Leeds United |
08-22 2026 | EPL | Nottingham Forest | 0-1 | Leeds United |
08-15 2026 | Club Friendlies | Leeds United | 4-0 | Augsburg |
Match does not start