- 4
Gallagher 
- 19
Cole Palmer 
- 32
Gusto 
- 34
Garnacho
- 35
Enzo 
- 39
Bruno Fernandes
Dalot
- 45
- 46
Evans
Varane
- 66
Willy Kambwala
Rashford
Evans
Højlund
- 67
Garnacho
Antony
- 71
Sterling 
Chukwuemeka 
Mudryk 
Caicedo 
- 75
Alfie Gilchrist 
Trevoh Chalobah 
Gusto 
Disasi 
McTominay
Casemiro
- 86
Mount
Garnacho
- 89
Madueke 
Gallagher 
- 90
Cole Palmer 
Cole Palmer 
Enzo 
Goal
Penalty
Penalty Saved
Own Goal
Assist Chelsea  | | Man Utd |
---|
57 | Possession | 43 |
29 | Shots | 19 |
10 | Shots On Target | 5 |
9 | Shots off target | 7 |
9 | Shots Blocked | 7 |
12 | Corners | 3 |
3 | Offsides | 0 |
7 | Fouls | 15 |
3 | Yellow Cards | 1 |
1 | shots_woodwork | 0 |
549 | Passes | 426 |
86 | Pass Accuracy | 80 |
4 | big_chances | 3 |
2 | big_chances_missed | 0 |
19 | shots_inside_box | 13 |
9 | shots_outside_box | 6 |
2 | goalkeeper_saves | 6 |
47 | total_long_balls | 58 |
51 | long_balls_accuracy | 48 |
16 | Crosses | 11 |
25 | Crossing Accuracy | 55 |
14 | dribbles | 15 |
43 | dribbles_accuracy | 60 |
129 | possession_lost | 113 |
12 | Tackles Attempted | 18 |
8 | Interceptions | 18 |
6 | Clearances | 16 |
Vote
Home
Vote
Away
Chelsea | Last 5 Games | Man Utd |
Date | Competition | Home | Result | Away |
12-06 2023 | EPL | Man Utd | 2-1 | Chelsea |
05-25 2023 | EPL | Man Utd | 4-1 | Chelsea |
10-22 2022 | EPL | Chelsea | 1-1 | Man Utd |
04-28 2022 | EPL | Man Utd | 1-1 | Chelsea |
11-28 2021 | EPL | Chelsea | 1-1 | Man Utd |

Chelsea
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 9 | 11 | 77 | 63 | 63 | 6 | 48% |
Home | 19 | 11 | 4 | 4 | 44 | 26 | 37 | 7 | 58% |
Away | 19 | 7 | 5 | 7 | 33 | 37 | 26 | 7 | 37% |

Man Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 6 | 14 | 57 | 58 | 60 | 8 | 48% |
Home | 19 | 10 | 3 | 6 | 31 | 28 | 33 | 8 | 53% |
Away | 19 | 8 | 3 | 8 | 26 | 30 | 27 | 6 | 43% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Chelsea
Date | Competition | Home | Result | Away |
03-30 2024 | EPL | Chelsea | 2-2 | Burnley |
03-17 2024 | FA Cup | Chelsea | 4-2 | Leicester |
03-11 2024 | EPL | Chelsea | 3-2 | Newcastle |
03-02 2024 | EPL | Brentford | 2-2 | Chelsea |
02-28 2024 | FA Cup | Chelsea | 3-2 | Leeds United |

Man Utd
Date | Competition | Home | Result | Away |
03-30 2024 | EPL | Brentford | 1-1 | Man Utd |
03-17 2024 | FA Cup | Man Utd | 4-3 | Liverpool |
03-09 2024 | EPL | Man Utd | 2-0 | Everton |
03-03 2024 | EPL | Man City | 3-1 | Man Utd |
02-28 2024 | FA Cup | Nottingham Forest | 0-1 | Man Utd |
Match does not start