- 2
Taiwo Awoniyi
Dilane Bakwa
- 10
Morato
- 13
Taiwo Awoniyi
- 14
Gusto 
- 15
Igor Jesus
- 45
Liam Delap 
Jesse Derry 
Cole Palmer 
Neco Williams
Zach Abbott
- 46
Colwill 
Adarabioyo 
Milenkovic
Elliot Anderson
Gibbs-White
Jair Cunha
Dominguez
Igor Jesus
- 52
Taiwo Awoniyi
Gibbs-White
- 58
Andrey Santos 
Lavia 
- 66
Jørgensen 
Robert Sánchez 
Wood
Gibbs-White
- 75
João Pedro 
- 78
Caicedo 
Liam Delap 
- 80
Omari Hutchinson
Dilane Bakwa
- 90
João Pedro 
Cucurella 
Goal
Penalty
Penalty Saved
Own Goal
Assist Chelsea  | | Nottingham Forest |
|---|
| 68 | Possession | 32 |
| 22 | Shots | 6 |
| 5 | Shots On Target | 4 |
| 8 | Shots off target | 1 |
| 8 | Shots Blocked | 1 |
| 140 | Attacks | 54 |
| 84 | Dangerous Attacks | 16 |
| 9 | Free Kicks | 11 |
| 10 | Corners | 1 |
| 1 | Offsides | 2 |
| 12 | Fouls | 10 |
| 3 | Yellow Cards | 1 |
| 1 | shots_woodwork | 0 |
| 651 | Passes | 325 |
| 90 | Pass Accuracy | 79 |
| 2 | big_chances | 3 |
| 1 | big_chances_missed | 0 |
| 12 | shots_inside_box | 6 |
| 9 | shots_outside_box | 1 |
| 1 | goalkeeper_saves | 4 |
| 31 | total_long_balls | 47 |
| 52 | long_balls_accuracy | 32 |
| 34 | Crosses | 4 |
| 29 | Crossing Accuracy | 25 |
| 17 | dribbles | 6 |
| 35 | dribbles_accuracy | 50 |
| 14 | Tackles Attempted | 22 |
| 6 | Interceptions | 9 |
| 9 | Clearances | 25 |
Vote
Home
Vote
Away
| Chelsea | Last 5 Games | Nottingham Forest |
| Date | Competition | Home | Result | Away |
10-18 2025 | EPL | Nottingham Forest | 0-3 | Chelsea |
05-25 2025 | EPL | Nottingham Forest | 0-1 | Chelsea |
10-06 2024 | EPL | Chelsea | 1-1 | Nottingham Forest |
05-11 2024 | EPL | Nottingham Forest | 2-3 | Chelsea |
09-02 2023 | EPL | Chelsea | 0-1 | Nottingham Forest |

Chelsea
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 13 | 9 | 13 | 54 | 48 | 48 | 9 | 38% |
| Home | 18 | 6 | 5 | 7 | 24 | 24 | 23 | 13 | 34% |
| Away | 17 | 7 | 4 | 6 | 30 | 24 | 25 | 4 | 42% |

Nottingham Forest
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 11 | 9 | 15 | 44 | 46 | 42 | 16 | 32% |
| Home | 17 | 4 | 6 | 7 | 18 | 21 | 18 | 17 | 24% |
| Away | 18 | 7 | 3 | 8 | 26 | 25 | 24 | 7 | 39% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Chelsea
| Date | Competition | Home | Result | Away |
04-26 2026 | FA Cup | Chelsea | 1-0 | Leeds United |
04-21 2026 | EPL | Brighton | 3-0 | Chelsea |
04-18 2026 | EPL | Chelsea | 0-1 | Man Utd |
04-12 2026 | EPL | Chelsea | 0-3 | Man City |
04-04 2026 | FA Cup | Chelsea | 7-0 | Port Vale |

Nottingham Forest
| Date | Competition | Home | Result | Away |
04-30 2026 | Europa League | Nottingham Forest | 1-0 | Aston Villa |
04-24 2026 | EPL | Sunderland | 0-5 | Nottingham Forest |
04-19 2026 | EPL | Nottingham Forest | 4-1 | Burnley |
04-16 2026 | Europa League | Nottingham Forest | 1-0 | Porto |
04-12 2026 | EPL | Nottingham Forest | 1-1 | Aston Villa |
Match does not start