- 16
Guirassy
Beier
- 45
Simpson-Pusey 
Simpson-Pusey 
Bensebaini
- 46
Cenk Özkacar 
Ísak Jóhannesson 
- 60
Beier
Brandt
- 61
Fábio Silva
Yan Couto
Guirassy
Ryerson
- 68
Fábio Silva
- 75
Linton Maina 
Youssoupha Niang 
- 82
Sule
Bensebaini
- 83
Adeyemi
Beier
- 86
Eric Martel 
D.Heintz 
Cenny Neumann 
Kraus 
Said El Mala 
- 87
Marius Bülter 
Ragnar Ache 
- 88
Jakub Kamiński 
- 90
Jobe Bellingham
Nmecha
Goal
Penalty
Penalty Saved
Own Goal
Assist Cologne  | | Dortmund |
|---|
| 39 | Possession | 61 |
| 14 | Shots | 13 |
| 4 | Shots On Target | 5 |
| 5 | Shots off target | 4 |
| 5 | Shots Blocked | 4 |
| 90 | Attacks | 114 |
| 57 | Dangerous Attacks | 53 |
| 13 | Free Kicks | 9 |
| 9 | Corners | 4 |
| 5 | Offsides | 2 |
| 9 | Fouls | 13 |
| 1 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 368 | Passes | 606 |
| 79 | Pass Accuracy | 88 |
| 0 | big_chances | 3 |
| 0 | big_chances_missed | 1 |
| 12 | shots_inside_box | 11 |
| 2 | shots_outside_box | 2 |
| 3 | goalkeeper_saves | 4 |
| 52 | total_long_balls | 43 |
| 50 | long_balls_accuracy | 67 |
| 31 | Crosses | 21 |
| 26 | Crossing Accuracy | 19 |
| 15 | dribbles | 13 |
| 47 | dribbles_accuracy | 54 |
| 10 | Tackles Attempted | 12 |
| 10 | Interceptions | 5 |
| 22 | Clearances | 29 |
Vote
Home
Vote
Away
| Cologne | Last 5 Games | Dortmund |
| Date | Competition | Home | Result | Away |
10-25 2025 | Bundesliga | Dortmund | 1-0 | Cologne |
01-20 2024 | Bundesliga | Cologne | 0-4 | Dortmund |
08-19 2023 | Bundesliga | Dortmund | 1-0 | Cologne |
03-18 2023 | Bundesliga | Dortmund | 6-1 | Cologne |
10-01 2022 | Bundesliga | Cologne | 3-2 | Dortmund |

Cologne
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 27 | 6 | 8 | 13 | 38 | 47 | 26 | 15 | 23% |
| Home | 14 | 4 | 4 | 6 | 25 | 24 | 16 | 14 | 29% |
| Away | 13 | 2 | 4 | 7 | 13 | 23 | 10 | 15 | 16% |

Dortmund
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 28 | 19 | 7 | 2 | 60 | 28 | 64 | 2 | 68% |
| Home | 14 | 11 | 2 | 1 | 33 | 13 | 35 | 2 | 79% |
| Away | 14 | 8 | 5 | 1 | 27 | 15 | 29 | 2 | 58% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Cologne
| Date | Competition | Home | Result | Away |
02-27 2026 | Bundesliga | Augsburg | 2-0 | Cologne |
02-21 2026 | Bundesliga | Cologne | 2-2 | Hoffenheim |
02-14 2026 | Bundesliga | Stuttgart | 3-1 | Cologne |
02-08 2026 | Bundesliga | Cologne | 1-2 | Leipzig |
01-30 2026 | Bundesliga | Cologne | 1-0 | Wolfsburg |

Dortmund
| Date | Competition | Home | Result | Away |
02-28 2026 | Bundesliga | Dortmund | 2-3 | Bayern |
02-25 2026 | Champions League | Atalanta | 4-1 | Dortmund |
02-21 2026 | Bundesliga | Leipzig | 2-2 | Dortmund |
02-17 2026 | Champions League | Dortmund | 2-0 | Atalanta |
02-13 2026 | Bundesliga | Dortmund | 4-0 | Mainz |
Match does not start