- 24
Álex Valle 
- 36
Álex Valle 
- 45
Nico Paz 
Jean Butez 
- 46
Jacobo Ramón 
Lucas Da Cunha 
Carlos 
Roberto 
Carlos Augusto
Bastoni
- 49
Thuram
- 53
Zielinski
- 55
Assane Diao 
- 56
Ange-Yoan Bonny
Petar Sučić
Luis Henrique
Pio Esposito
Zielinski
Dimarco
- 58
Dumfries
Calhanoglu
- 67
Ivan Smolcic 
Brempt 
- 69
Calhanoglu
- 72
Dumfries
- 77
Petar Sučić
- 78
Mkhitaryan
Barella
- 79
Morata 
Assane Diao 
Acerbi
- 80
Moreno 
Álex Valle 
- 83
Carlos Augusto
- 87
Ange-Yoan Bonny
- 88
Nico Paz 
- 89
Lucas Da Cunha 
- 90
Jacobo Ramón 
Akanji
Goal
Penalty
Penalty Saved
Own Goal
Assist Como  | | Inter |
|---|
| 60 | Possession | 40 |
| 25 | Shots | 7 |
| 8 | Shots On Target | 5 |
| 9 | Shots off target | 1 |
| 7 | Shots Blocked | 1 |
| 103 | Attacks | 58 |
| 54 | Dangerous Attacks | 12 |
| 16 | Free Kicks | 12 |
| 1 | Corners | 1 |
| 2 | Offsides | 4 |
| 12 | Fouls | 17 |
| 3 | Yellow Cards | 7 |
| 1 | shots_woodwork | 0 |
| 485 | Passes | 325 |
| 86 | Pass Accuracy | 80 |
| 4 | big_chances | 3 |
| 2 | big_chances_missed | 1 |
| 16 | shots_inside_box | 5 |
| 8 | shots_outside_box | 2 |
| 2 | goalkeeper_saves | 5 |
| 46 | total_long_balls | 47 |
| 50 | long_balls_accuracy | 36 |
| 18 | Crosses | 9 |
| 28 | Crossing Accuracy | 33 |
| 19 | dribbles | 10 |
| 58 | dribbles_accuracy | 70 |
| 7 | Tackles Attempted | 17 |
| 6 | Interceptions | 10 |
| 7 | Clearances | 23 |
Vote
Home
Vote
Away
| Date | Competition | Home | Result | Away |
03-03 2026 | Coppa Italia | Como | 0-0 | Inter |
12-06 2025 | Serie A | Inter | 4-0 | Como |
05-23 2025 | Serie A | Como | 0-2 | Inter |
12-23 2024 | Serie A | Inter | 2-0 | Como |
07-24 2012 | Club Friendlies | Como | 2-3 | Inter |

Como
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 16 | 10 | 6 | 56 | 26 | 58 | 5 | 50% |
| Home | 17 | 9 | 5 | 3 | 34 | 15 | 32 | 5 | 53% |
| Away | 15 | 7 | 5 | 3 | 22 | 11 | 26 | 6 | 47% |

Inter
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 24 | 3 | 5 | 75 | 29 | 75 | 1 | 75% |
| Home | 16 | 12 | 2 | 2 | 44 | 15 | 38 | 1 | 75% |
| Away | 16 | 12 | 1 | 3 | 31 | 14 | 37 | 1 | 75% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Como
| Date | Competition | Home | Result | Away |
04-06 2026 | Serie A | Udinese | 0-0 | Como |
03-22 2026 | Serie A | Como | 5-0 | Pisa |
03-15 2026 | Serie A | Como | 2-1 | Roma |
03-07 2026 | Serie A | Cagliari | 1-2 | Como |
03-03 2026 | Coppa Italia | Como | 0-0 | Inter |

Inter
| Date | Competition | Home | Result | Away |
04-05 2026 | Serie A | Inter | 5-2 | Roma |
03-22 2026 | Serie A | Fiorentina | 1-1 | Inter |
03-14 2026 | Serie A | Inter | 1-1 | Atalanta |
03-08 2026 | Serie A | Milan | 1-0 | Inter |
03-03 2026 | Coppa Italia | Como | 0-0 | Inter |
Match does not start