| Como | Last 5 Games | Roma |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
12-15 2025 | Serie A | Roma | 1-0 | Como |
03-02 2025 | Serie A | Roma | 2-1 | Como |
12-15 2024 | Serie A | Como | 2-0 | Roma |
01-25 2003 | Serie A | Como | 2-0 | Roma |
11-06 2002 | Serie A | Roma | 2-1 | Como |

Home
Draw
Away
| Como | Last 5 Games | Roma |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
12-15 2025 | Serie A | Roma | 1-0 | Como |
03-02 2025 | Serie A | Roma | 2-1 | Como |
12-15 2024 | Serie A | Como | 2-0 | Roma |
01-25 2003 | Serie A | Como | 2-0 | Roma |
11-06 2002 | Serie A | Roma | 2-1 | Como |
Como
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 14 | 9 | 5 | 46 | 21 | 51 | 4 | 50% |
| Home | 14 | 7 | 5 | 2 | 24 | 10 | 26 | 7 | 50% |
| Away | 14 | 7 | 4 | 3 | 22 | 11 | 25 | 3 | 50% |
Roma
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 16 | 3 | 9 | 38 | 21 | 51 | 5 | 58% |
| Home | 14 | 9 | 2 | 3 | 22 | 9 | 29 | 4 | 65% |
| Away | 14 | 7 | 1 | 6 | 16 | 12 | 22 | 6 | 50% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Como
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
03-07 2026 | Serie A | Cagliari | 1-2 | Como |
03-03 2026 | Coppa Italia | Como | 0-0 | Inter |
02-28 2026 | Serie A | Como | 3-1 | Lecce |
02-21 2026 | Serie A | Juventus | 0-2 | Como |
02-18 2026 | Serie A | Milan | 1-1 | Como |
Roma
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
03-12 2026 | Europa League | Bologna | 1-1 | Roma |
03-08 2026 | Serie A | Genoa | 2-1 | Roma |
03-01 2026 | Serie A | Roma | 3-3 | Juventus |
02-22 2026 | Serie A | Roma | 3-0 | Cremonese |
02-15 2026 | Serie A | Napoli | 2-2 | Roma |