- 8
Kane
Bellingham
- 21
Bellingham
Gordon
- 39
Gordon
Quansah
- 45
- 46
Igor Matanovic 
Pasalic 
Vlasic 
Petar Musa 
Petar Sučić 
Martin Baturina 
- 53
Kane
Elliot Anderson
- 57
Kristijan Jakic 
Modric 
- 68
Kovacic 
Saka
Kane
- 70
Eberechi Eze
Garner
Morgan Rogers
Gordon
Alex Scott
Kane
- 76
Josip Sutalo 
Stanisic 
- 79
Gibbs-White
Lewis-Skelly
Elliot Anderson
Lewis Hall
- 87
Morgan Rogers
Bellingham
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist Croatia  | | England |
|---|
| 0 | Kick-off | 1 |
| 36 | Possession | 64 |
| 1 | Corners | 6 |
| 12 | Shots | 19 |
| 1 | Shots On Target | 10 |
| 6 | Shots Off Target | 6 |
| 5 | Shots Blocked | 3 |
| 6 | Free Kicks | 10 |
| 0 | Offsides | 2 |
| 10 | Fouls | 6 |
| 1 | Yellow cards | 0 |
| 1.39 | Expected Goals | 6.43 |
| 423 | Passes | 746 |
| 1 | Big Chances | 12 |
| 1 | Big Chances Missed | 5 |
| 5 | Shots Inside Box | 16 |
| 7 | Shots Outside Box | 3 |
| 3 | Goalkeeper Saves | 1 |
| 39 | Long Balls | 39 |
| 38 | Long Ball Accuracy | 59 |
| 10 | Crosses | 17 |
| 30 | Crossing Accuracy | 41 |
| 16 | Dribbles | 21 |
| 31 | Dribble Success Rate | 76 |
| 15 | Tackles | 19 |
| 17 | Interceptions | 8 |
| 20 | Clearances | 4 |
Vote
Home
Vote
Away
| Croatia | Last 5 Games | England |
| Date | Competition | Home | Result | Away |
06-17 2026 | World Cup | England | 4-2 | Croatia |
06-13 2021 | EURO | England | 1-0 | Croatia |
11-18 2018 | UEFA Nations League | England | 2-1 | Croatia |
10-12 2018 | UEFA Nations League | Croatia | 0-0 | England |
07-11 2018 | World Cup | Croatia | 2-1 | England |
| Team | P | W | D | L | F/A | Pts |
| 1 | Spain
| 4 | 4 | 0 | 0 | 12/5 | 12 |
| 2 | England
| 4 | 3 | 0 | 1 | 14/3 | 9 |
| 3 | Croatia
| 4 | 1 | 0 | 3 | 4/14 | 3 |
| 4 | Czech
| 4 | 0 | 0 | 4 | 2/10 | 0 |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Croatia
| Date | Competition | Home | Result | Away |
09-29 2026 | UEFA Nations League | Spain | 4-1 | Croatia |
09-26 2026 | UEFA Nations League | Czech | 1-2 | Croatia |
07-02 2026 | World Cup | Portugal | 2-1 | Croatia |
06-27 2026 | World Cup | Croatia | 2-1 | Ghana |
06-23 2026 | World Cup | Panama | 0-1 | Croatia |

England
| Date | Competition | Home | Result | Away |
09-29 2026 | UEFA Nations League | Czech | 0-2 | England |
09-26 2026 | UEFA Nations League | England | 2-3 | Spain |
07-18 2026 | World Cup | France | 4-6 | England |
07-15 2026 | World Cup | England | 1-2 | Argentina |
07-11 2026 | World Cup | Norway | 1-2 | England |
Match does not start