- 2
Kovacic
- 14
Pjaca
- 40
Petar Sucic
- 44
Bednarek
- 45
- 46
Luka Sucic
Petar Sucic
- 52
Modric
- 62
Karol Swiderski
Jakub Moder
Bartosz Slisz
Mateusz Bogusz
Kacper Urbanski
Zielinski
- 68
Petkovic
- 69
Kramaric
Budimir
Petkovic
Igor Matanovic
- 79
Pasalic
Kovacic
- 82
Przemyslaw Frankowski
Jakub Kaminski
- 86
Jakub Piotrowski
Sebastian Szymański
- 90
Budimir
Perisic
Borna Sosa
Goal Penalty Penalty Saved Own Goal Assist Croatia | | Poland |
---|
60 | Possession | 40 |
24 | Shots | 12 |
6 | Shots On Target | 2 |
13 | Shots off target | 5 |
4 | Shots Blocked | 4 |
8 | Corners | 2 |
2 | Offsides | 2 |
9 | Fouls | 11 |
5 | Yellow Cards | 1 |
1 | shots_woodwork | 1 |
619 | Passes | 409 |
90 | Pass Accuracy | 87 |
0 | big_chances | 2 |
0 | big_chances_missed | 2 |
12 | shots_inside_box | 7 |
11 | shots_outside_box | 4 |
2 | goalkeeper_saves | 5 |
30 | total_long_balls | 55 |
67 | long_balls_accuracy | 56 |
22 | Crosses | 12 |
36 | Crossing Accuracy | 33 |
17 | dribbles | 26 |
53 | dribbles_accuracy | 46 |
21 | Tackles Attempted | 17 |
11 | Interceptions | 9 |
15 | Clearances | 19 |
Vote
Home
Vote
Away
Croatia | Last 5 Games | Poland |
Date | Competition | Home | Result | Away |
06-16 2008 | EURO | Poland | 0-1 | Croatia |
06-03 2006 | Friendly | Croatia | 0-1 | Poland |
02-12 2003 | Friendly | Croatia | 0-0 | Poland |
04-22 1998 | Friendly | Croatia | 4-1 | Poland |
02-28 1996 | Friendly | Croatia | 2-1 | Poland |
| Team | P | W | D | L | F/A | Pts |
1 | Portugal
| 6 | 4 | 2 | 0 | 13/5 | 14 |
2 | Croatia
| 6 | 2 | 2 | 2 | 8/8 | 8 |
3 | Scotland
| 6 | 2 | 1 | 3 | 7/8 | 7 |
4 | Poland
| 6 | 1 | 1 | 4 | 9/16 | 4 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Croatia
Date | Competition | Home | Result | Away |
09-05 2024 | UEFA Nations League | Portugal | 2-1 | Croatia |
06-24 2024 | EURO | Croatia | 1-1 | Italy |
06-19 2024 | EURO | Croatia | 2-2 | Albania |
06-15 2024 | EURO | Spain | 3-0 | Croatia |
06-08 2024 | Friendly | Portugal | 1-2 | Croatia |
Poland
Date | Competition | Home | Result | Away |
09-05 2024 | UEFA Nations League | Scotland | 2-3 | Poland |
06-25 2024 | EURO | France | 1-1 | Poland |
06-21 2024 | EURO | Poland | 1-3 | Austria |
06-16 2024 | EURO | Poland | 1-2 | Netherlands |
06-10 2024 | Friendly | Poland | 2-1 | Turkey |
Match does not start