Vote
Home
Vote
Away
Crystal Palace | Last 5 Games | Arsenal |
Date | Competition | Home | Result | Away |
12-18 2024 | EFL Cup | Arsenal | 3-2 | Crystal Palace |
01-20 2024 | EPL | Arsenal | 5-0 | Crystal Palace |
08-21 2023 | EPL | Crystal Palace | 0-1 | Arsenal |
03-19 2023 | EPL | Arsenal | 4-1 | Crystal Palace |
08-05 2022 | EPL | Crystal Palace | 0-2 | Arsenal |
Crystal Palace
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 16 | 3 | 7 | 6 | 17 | 21 | 16 | 15 | 19% |
Home | 8 | 1 | 4 | 3 | 6 | 10 | 7 | 17 | 13% |
Away | 8 | 2 | 3 | 3 | 11 | 11 | 9 | 14 | 25% |
Arsenal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 16 | 8 | 6 | 2 | 29 | 15 | 30 | 3 | 50% |
Home | 8 | 5 | 3 | 0 | 17 | 6 | 18 | 3 | 63% |
Away | 8 | 3 | 3 | 2 | 12 | 9 | 12 | 4 | 38% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Crystal Palace
Date | Competition | Home | Result | Away |
12-18 2024 | EFL Cup | Arsenal | 3-2 | Crystal Palace |
12-15 2024 | EPL | Brighton | 1-3 | Crystal Palace |
12-07 2024 | EPL | Crystal Palace | 2-2 | Man City |
12-03 2024 | EPL | Ipswich Town | 0-1 | Crystal Palace |
11-30 2024 | EPL | Crystal Palace | 1-1 | Newcastle |
Arsenal
Date | Competition | Home | Result | Away |
12-18 2024 | EFL Cup | Arsenal | 3-2 | Crystal Palace |
12-14 2024 | EPL | Arsenal | 0-0 | Everton |
12-11 2024 | Champions League | Arsenal | 3-0 | Monaco |
12-08 2024 | EPL | Fulham | 1-1 | Arsenal |
12-04 2024 | EPL | Arsenal | 2-0 | Man Utd |
Match does not start