- 18
Adams
- 25
Alex Scott
- 29
Chris Richards 
- 45
Chris Richards 
- 46
Lerma 
Eberechi Eze 
Lewis Cook
Alex Scott
- 47
Sarr 
Kluivert
- 49
Dango Ouattara
- 61
Marcus Tavernier
Adams
- 69
Brooks
Dango Ouattara
- 71
Daniel Muñoz 
- 75
Kamada 
Nketiah 
Adam Wharton 
Jean-Philippe Mateta 
- 84
Julián Araujo
Smith
- 86
Lerma 
- 90
Justin Devenny 
Sarr 
Goal
Penalty
Penalty Saved
Own Goal
Assist Crystal Palace  | | Bournemouth |
|---|
| 27 | Possession | 73 |
| 5 | Shots | 15 |
| 0 | Shots On Target | 4 |
| 2 | Shots off target | 6 |
| 3 | Shots Blocked | 5 |
| 5 | Corners | 4 |
| 1 | Offsides | 1 |
| 13 | Fouls | 10 |
| 5 | Yellow Cards | 4 |
| 1 | Red Cards | 0 |
| 210 | Passes | 570 |
| 60 | Pass Accuracy | 87 |
| 0 | big_chances | 1 |
| 0 | big_chances_missed | 1 |
| 3 | shots_inside_box | 9 |
| 2 | shots_outside_box | 6 |
| 4 | goalkeeper_saves | 0 |
| 61 | total_long_balls | 36 |
| 34 | long_balls_accuracy | 53 |
| 12 | Crosses | 28 |
| 17 | Crossing Accuracy | 25 |
| 6 | dribbles | 11 |
| 33 | dribbles_accuracy | 64 |
| 10 | Tackles Attempted | 12 |
| 7 | Interceptions | 6 |
| 32 | Clearances | 34 |
Vote
Home
Vote
Away
| Crystal Palace | Last 5 Games | Bournemouth |
| Date | Competition | Home | Result | Away |
12-26 2024 | EPL | Bournemouth | 0-0 | Crystal Palace |
04-02 2024 | EPL | Bournemouth | 1-0 | Crystal Palace |
12-06 2023 | EPL | Crystal Palace | 0-2 | Bournemouth |
05-13 2023 | EPL | Crystal Palace | 2-0 | Bournemouth |
12-31 2022 | EPL | Bournemouth | 0-2 | Crystal Palace |

Crystal Palace
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 13 | 14 | 11 | 51 | 51 | 53 | 12 | 35% |
| Home | 19 | 6 | 7 | 6 | 24 | 26 | 25 | 12 | 32% |
| Away | 19 | 7 | 7 | 5 | 27 | 25 | 28 | 10 | 37% |

Bournemouth
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 15 | 11 | 12 | 58 | 46 | 56 | 9 | 40% |
| Home | 19 | 8 | 4 | 7 | 23 | 16 | 28 | 10 | 43% |
| Away | 19 | 7 | 7 | 5 | 35 | 30 | 28 | 8 | 37% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Crystal Palace
| Date | Competition | Home | Result | Away |
04-16 2025 | EPL | Newcastle | 5-0 | Crystal Palace |
04-12 2025 | EPL | Man City | 5-2 | Crystal Palace |
04-05 2025 | EPL | Crystal Palace | 2-1 | Brighton |
04-02 2025 | EPL | Southampton | 1-1 | Crystal Palace |
03-29 2025 | FA Cup | Fulham | 0-3 | Crystal Palace |

Bournemouth
| Date | Competition | Home | Result | Away |
04-14 2025 | EPL | Bournemouth | 1-0 | Fulham |
04-05 2025 | EPL | West Ham | 2-2 | Bournemouth |
04-02 2025 | EPL | Bournemouth | 1-2 | Ipswich Town |
03-30 2025 | FA Cup | Bournemouth | 1-2 | Man City |
03-15 2025 | EPL | Bournemouth | 1-2 | Brentford |
Match does not start