- 35
Brownhill
- 37
Josh Cullen
Zeki Amdouni
- 45
- 50
Adam Wharton
- 66
Naouirou Ahamada
Matheus França
Adam Wharton
Odsonne Edouard
- 68
Chris Richards
Jordan Ayew
- 71
Jordan Ayew
Matheus França
- 75
Vitinho
Taylor
- 79
Jean-Philippe Mateta
- 85
Maxime Estève
- 88
David Datro Fofana
- 90
Tomkins
Andersen
Jordan Ayew
Tyrick Mitchell
David Ozoh
Jordan Ayew
Benson Manuel
Odobert
Cork
Jay Rodriguez
Gudmundsson
David Datro Fofana
Goal Penalty Penalty Saved Own Goal Assist Crystal Palace | | Burnley |
---|
56 | Possession | 44 |
16 | Shots | 2 |
6 | Shots On Target | 0 |
6 | Shots off target | 1 |
3 | Shots Blocked | 1 |
12 | Corners | 3 |
6 | Offsides | 2 |
8 | Fouls | 14 |
3 | Yellow Cards | 1 |
0 | Red Cards | 1 |
1 | shots_woodwork | 0 |
477 | Passes | 393 |
79 | Pass Accuracy | 71 |
4 | big_chances | 0 |
1 | big_chances_missed | 0 |
10 | shots_inside_box | 2 |
5 | shots_outside_box | 0 |
0 | goalkeeper_saves | 3 |
60 | total_long_balls | 77 |
43 | long_balls_accuracy | 26 |
33 | Crosses | 8 |
33 | Crossing Accuracy | 13 |
13 | dribbles | 14 |
54 | dribbles_accuracy | 64 |
162 | possession_lost | 154 |
13 | Tackles Attempted | 14 |
6 | Interceptions | 3 |
12 | Clearances | 32 |
Vote
Home
Vote
Away
Crystal Palace | Last 5 Games | Burnley |
Date | Competition | Home | Result | Away |
11-04 2023 | EPL | Burnley | 0-2 | Crystal Palace |
02-26 2022 | EPL | Crystal Palace | 1-1 | Burnley |
11-20 2021 | EPL | Burnley | 3-3 | Crystal Palace |
02-13 2021 | EPL | Crystal Palace | 0-3 | Burnley |
11-23 2020 | EPL | Burnley | 1-0 | Crystal Palace |
Crystal Palace
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 10 | 15 | 57 | 58 | 49 | 10 | 35% |
Home | 19 | 8 | 4 | 7 | 37 | 26 | 28 | 12 | 43% |
Away | 19 | 5 | 6 | 8 | 20 | 32 | 21 | 9 | 27% |
Burnley
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 5 | 9 | 24 | 41 | 78 | 24 | 19 | 14% |
Home | 19 | 2 | 4 | 13 | 19 | 43 | 10 | 19 | 11% |
Away | 19 | 3 | 5 | 11 | 22 | 35 | 14 | 18 | 16% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Crystal Palace
Date | Competition | Home | Result | Away |
02-19 2024 | EPL | Everton | 1-1 | Crystal Palace |
02-12 2024 | EPL | Crystal Palace | 1-3 | Chelsea |
02-03 2024 | EPL | Brighton | 4-1 | Crystal Palace |
01-30 2024 | EPL | Crystal Palace | 3-2 | Sheff Utd |
01-20 2024 | EPL | Arsenal | 5-0 | Crystal Palace |
Burnley
Date | Competition | Home | Result | Away |
02-17 2024 | EPL | Burnley | 0-5 | Arsenal |
02-10 2024 | EPL | Liverpool | 3-1 | Burnley |
02-03 2024 | EPL | Burnley | 2-2 | Fulham |
01-31 2024 | EPL | Man City | 3-1 | Burnley |
01-12 2024 | EPL | Burnley | 1-1 | Luton Town |
Match does not start