- 30
Lerma 
- 45
- 46
Nkunku
Madueke
- 47
Gallagher
Gusto
- 61
Colwill
Thiago Silva
- 70
Lerma 
- 79
Naouirou Ahamada 
Hughes 
Sterling
Nicolas Jackson
- 80
Daniel Muñoz 
- 84
Odsonne Edouard 
Matheus França 
Alfie Gilchrist
Gusto
- 90
Gallagher
Cole Palmer
Disasi
Nicolas Jackson
Enzo
Cole Palmer
Goal
Penalty
Penalty Saved
Own Goal
Assist Crystal Palace  | | Chelsea |
---|
23 | Possession | 77 |
13 | Shots | 14 |
4 | Shots On Target | 5 |
4 | Shots off target | 4 |
5 | Shots Blocked | 5 |
1 | Corners | 7 |
2 | Offsides | 4 |
15 | Fouls | 7 |
2 | Yellow Cards | 2 |
244 | Passes | 835 |
66 | Pass Accuracy | 90 |
0 | big_chances | 2 |
7 | shots_inside_box | 10 |
6 | shots_outside_box | 4 |
2 | goalkeeper_saves | 3 |
58 | total_long_balls | 50 |
29 | long_balls_accuracy | 66 |
8 | Crosses | 29 |
38 | Crossing Accuracy | 21 |
9 | dribbles | 18 |
22 | dribbles_accuracy | 56 |
120 | possession_lost | 149 |
22 | Tackles Attempted | 16 |
10 | Interceptions | 6 |
35 | Clearances | 7 |
Vote
Home
Vote
Away
Crystal Palace | Last 5 Games | Chelsea |
Date | Competition | Home | Result | Away |
12-27 2023 | EPL | Chelsea | 2-1 | Crystal Palace |
01-15 2023 | EPL | Chelsea | 1-0 | Crystal Palace |
10-01 2022 | EPL | Crystal Palace | 1-2 | Chelsea |
04-17 2022 | FA Cup | Chelsea | 2-0 | Crystal Palace |
02-19 2022 | EPL | Crystal Palace | 0-1 | Chelsea |

Crystal Palace
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 10 | 15 | 57 | 58 | 49 | 10 | 35% |
Home | 19 | 8 | 4 | 7 | 37 | 26 | 28 | 12 | 43% |
Away | 19 | 5 | 6 | 8 | 20 | 32 | 21 | 9 | 27% |

Chelsea
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 9 | 11 | 77 | 63 | 63 | 6 | 48% |
Home | 19 | 11 | 4 | 4 | 44 | 26 | 37 | 7 | 58% |
Away | 19 | 7 | 5 | 7 | 33 | 37 | 26 | 7 | 37% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Crystal Palace
Date | Competition | Home | Result | Away |
02-03 2024 | EPL | Brighton | 4-1 | Crystal Palace |
01-30 2024 | EPL | Crystal Palace | 3-2 | Sheff Utd |
01-20 2024 | EPL | Arsenal | 5-0 | Crystal Palace |
01-17 2024 | FA Cup | Everton | 1-0 | Crystal Palace |
01-04 2024 | FA Cup | Crystal Palace | 0-0 | Everton |

Chelsea
Date | Competition | Home | Result | Away |
02-07 2024 | FA Cup | Aston Villa | 1-3 | Chelsea |
02-04 2024 | EPL | Chelsea | 2-4 | Wolves |
01-31 2024 | EPL | Liverpool | 4-1 | Chelsea |
01-26 2024 | FA Cup | Chelsea | 0-0 | Aston Villa |
01-23 2024 | EFL Cup | Chelsea | 6-1 | Middlesbrough |
Match does not start