- 22
Barnes
Isak
- 45
- 53
Guehi
- 54
Gordon
- 59
Lerma 
- 64
Willock
- 65
Justin Devenny 
Eberechi Eze 
- 75
Callum Wilson
Sean Longstaff
Gordon
Willock
- 77
Nketiah 
Hughes 
- 84
Schlupp 
Trevoh Chalobah 
- 88
Guehi 
Tyrick Mitchell 
- 89
Callum Wilson
- 90
Oliver Glasner 
Daniel Muñoz 
Guehi 
Goal
Penalty
Penalty Saved
Own Goal
Assist Crystal Palace  | | Newcastle |
---|
49 | Possession | 51 |
16 | Shots | 1 |
4 | Shots On Target | 0 |
7 | Shots off target | 0 |
5 | Shots Blocked | 1 |
8 | Corners | 9 |
2 | Offsides | 2 |
12 | Fouls | 11 |
3 | Yellow Cards | 3 |
402 | Passes | 418 |
79 | Pass Accuracy | 80 |
5 | big_chances | 0 |
4 | big_chances_missed | 0 |
12 | shots_inside_box | 1 |
4 | shots_outside_box | 0 |
0 | goalkeeper_saves | 2 |
50 | total_long_balls | 48 |
44 | long_balls_accuracy | 60 |
22 | Crosses | 22 |
32 | Crossing Accuracy | 9 |
12 | dribbles | 22 |
75 | dribbles_accuracy | 27 |
30 | Tackles Attempted | 12 |
13 | Interceptions | 8 |
24 | Clearances | 25 |
Vote
Home
Vote
Away
Crystal Palace | Last 5 Games | Newcastle |
Date | Competition | Home | Result | Away |
04-24 2024 | EPL | Crystal Palace | 2-0 | Newcastle |
10-21 2023 | EPL | Newcastle | 4-0 | Crystal Palace |
01-21 2023 | EPL | Crystal Palace | 0-0 | Newcastle |
11-09 2022 | EFL Cup | Newcastle | 3-2 | Crystal Palace |
09-03 2022 | EPL | Newcastle | 0-0 | Crystal Palace |

Crystal Palace
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 14 | 11 | 51 | 51 | 53 | 12 | 35% |
Home | 19 | 6 | 7 | 6 | 24 | 26 | 25 | 12 | 32% |
Away | 19 | 7 | 7 | 5 | 27 | 25 | 28 | 10 | 37% |

Newcastle
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 20 | 6 | 12 | 68 | 47 | 66 | 5 | 53% |
Home | 19 | 12 | 2 | 5 | 40 | 20 | 38 | 6 | 64% |
Away | 19 | 8 | 4 | 7 | 28 | 27 | 28 | 7 | 43% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Crystal Palace
Date | Competition | Home | Result | Away |
11-23 2024 | EPL | Aston Villa | 2-2 | Crystal Palace |
11-09 2024 | EPL | Crystal Palace | 0-2 | Fulham |
11-02 2024 | EPL | Wolves | 2-2 | Crystal Palace |
10-30 2024 | EFL Cup | Aston Villa | 1-2 | Crystal Palace |
10-27 2024 | EPL | Crystal Palace | 1-0 | Tottenham |

Newcastle
Date | Competition | Home | Result | Away |
11-25 2024 | EPL | Newcastle | 0-2 | West Ham |
11-10 2024 | EPL | Nottingham Forest | 1-3 | Newcastle |
11-02 2024 | EPL | Newcastle | 1-0 | Arsenal |
10-30 2024 | EFL Cup | Newcastle | 2-0 | Chelsea |
10-27 2024 | EPL | Chelsea | 2-1 | Newcastle |
Match does not start