- 6
Djair Parfitt
- 25
Yasniel Matos 
- 42
Dairon Reyes 
- 45
Zeiko Lewis
- 56
Willian Pozo 
Yasniel Matos 
- 57
Marcos Campos 
Diego Catasus 
- 58
Jorge Aguirre 
Marcos Campos 
- 69
Aundè Todd
Reggie Lambe
Keziah Martin
Kole Hall
- 70
Camilo Pinillo 
Martín Rodríguez 
Jorge Aguirre 
Dairon Reyes 
- 74
Reggie Lambe
Ne-Jai Tucker
- 77
Eusebio Blankendal
Sachiel Ming
Reece Jones
Zeiko Lewis
- 86
Maikel Reyes 
Orlando Calvo 
- 87
Roger Lee
Ne-Jai Tucker
- 90
Djair Parfitt
Roger Lee
Goal
Penalty
Penalty Saved
Own Goal
Assist Cuba  | | Bermuda |
---|
60 | Possession | 40 |
8 | Shots | 7 |
2 | Shots On Target | 3 |
5 | Shots off target | 3 |
1 | Shots Blocked | 0 |
8 | Corners | 7 |
14 | Fouls | 16 |
3 | Yellow Cards | 5 |
0 | shots_woodwork | 1 |
373 | Passes | 257 |
81 | Pass Accuracy | 73 |
2 | big_chances | 4 |
1 | big_chances_missed | 2 |
6 | shots_inside_box | 4 |
2 | shots_outside_box | 2 |
1 | goalkeeper_saves | 1 |
46 | total_long_balls | 57 |
57 | long_balls_accuracy | 37 |
24 | Crosses | 12 |
25 | Crossing Accuracy | 17 |
12 | dribbles | 13 |
58 | dribbles_accuracy | 46 |
15 | Tackles Attempted | 14 |
6 | Interceptions | 8 |
15 | Clearances | 29 |
Vote
Home
Vote
Away
Cuba | Last 5 Games | Bermuda |
Date | Competition | Home | Result | Away |
02-27 2019 | Friendly | Cuba | 5-0 | Bermuda |
03-22 2016 | Caribbean Cup | Cuba | 2-1 | Bermuda |
08-16 1982 | CAC Games | Cuba | 2-1 | Bermuda |
08-02 1982 | CAC Games | Cuba | 4-1 | Bermuda |
07-10 1978 | CAC Games | Bermuda | 0-4 | Cuba |
| Team | P | W | D | L | F/A | Pts |
1 | Honduras
| 4 | 4 | 0 | 0 | 12/2 | 12 |
2 | Bermuda
| 4 | 2 | 1 | 1 | 9/8 | 7 |
3 | Cuba
| 4 | 2 | 0 | 2 | 6/5 | 6 |
4 | Cayman Islands
| 4 | 1 | 0 | 3 | 1/9 | 3 |
5 | Antigua and Barbuda
| 4 | 0 | 1 | 3 | 1/5 | 1 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Cuba
Date | Competition | Home | Result | Away |
06-06 2025 | WCQ CONCACAF | Antigua and Barbuda | 0-1 | Cuba |
03-25 2025 | CONCACAF Gold Cup | Trinidad and Tobago | 4-0 | Cuba |
03-21 2025 | CONCACAF Gold Cup | Cuba | 1-2 | Trinidad and Tobago |
11-18 2024 | CONCACAF Nations League | Cuba | 4-0 | St. Kitts and Nevis |
11-14 2024 | CONCACAF Nations League | St. Kitts and Nevis | 2-1 | Cuba |

Bermuda
Date | Competition | Home | Result | Away |
06-04 2025 | WCQ CONCACAF | Bermuda | 5-0 | Cayman Islands |
03-26 2025 | CONCACAF Gold Cup | Honduras | 2-0 | Bermuda |
03-21 2025 | CONCACAF Gold Cup | Bermuda | 3-5 | Honduras |
11-19 2024 | CONCACAF Nations League | Dominican Republic | 6-1 | Bermuda |
11-16 2024 | CONCACAF Nations League | Bermuda | 2-1 | Antigua and Barbuda |
Match does not start