Vote
Home
Vote
Away
Dortmund | Last 5 Games | Bayern |
Date | Competition | Home | Result | Away |
03-30 2024 | Bundesliga | Bayern | 0-2 | Dortmund |
11-04 2023 | Bundesliga | Dortmund | 0-4 | Bayern |
04-01 2023 | Bundesliga | Bayern | 4-2 | Dortmund |
10-08 2022 | Bundesliga | Dortmund | 2-2 | Bayern |
04-23 2022 | Bundesliga | Bayern | 3-1 | Dortmund |

Dortmund
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 17 | 6 | 11 | 71 | 51 | 57 | 4 | 50% |
Home | 17 | 11 | 3 | 3 | 44 | 19 | 36 | 2 | 65% |
Away | 17 | 6 | 3 | 8 | 27 | 32 | 21 | 9 | 36% |

Bayern
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 25 | 7 | 2 | 99 | 32 | 82 | 1 | 74% |
Home | 17 | 14 | 2 | 1 | 53 | 16 | 44 | 1 | 83% |
Away | 17 | 11 | 5 | 1 | 46 | 16 | 38 | 1 | 65% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Dortmund
Date | Competition | Home | Result | Away |
11-27 2024 | Champions League | Dinamo Zagreb | 0-3 | Dortmund |
11-23 2024 | Bundesliga | Dortmund | 4-0 | Freiburg |
11-09 2024 | Bundesliga | Mainz | 3-1 | Dortmund |
11-05 2024 | Champions League | Dortmund | 1-0 | Sturm Graz |
11-02 2024 | Bundesliga | Dortmund | 2-1 | Leipzig |

Bayern
Date | Competition | Home | Result | Away |
11-26 2024 | Champions League | Bayern | 1-0 | PSG |
11-22 2024 | Bundesliga | Bayern | 3-0 | Augsburg |
11-09 2024 | Bundesliga | FC St. Pauli | 0-1 | Bayern |
11-06 2024 | Champions League | Bayern | 1-0 | Benfica |
11-02 2024 | Bundesliga | Bayern | 3-0 | Union Berlin |
Match does not start