Vote
Home
Vote
Away
| Dortmund | Last 5 Games | Bayern |
| Date | Competition | Home | Result | Away |
02-28 2026 | Bundesliga | Dortmund | 2-3 | Bayern |
10-18 2025 | Bundesliga | Bayern | 2-1 | Dortmund |
04-12 2025 | Bundesliga | Bayern | 2-2 | Dortmund |
11-30 2024 | Bundesliga | Dortmund | 1-1 | Bayern |
03-30 2024 | Bundesliga | Bayern | 0-2 | Dortmund |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Dortmund
| Date | Competition | Home | Result | Away |
08-15 2026 | Club Friendlies | Dortmund | 2-2 | Roma |
08-09 2026 | Emirates Cup | Arsenal | 2-3 | Dortmund |
08-01 2026 | Club Friendlies | Tokyo | 0-1 | Dortmund |
07-29 2026 | Club Friendlies | Cerezo Osaka | 1-0 | Dortmund |
07-25 2026 | Club Friendlies | Dusseldorf | 2-1 | Dortmund |

Bayern
| Date | Competition | Home | Result | Away |
08-15 2026 | Ger LTC | Bayern | 3-1 | Leipzig |
08-07 2026 | Club Friendlies | Bayern | 2-1 | Aston Villa |
08-04 2026 | Club Friendlies | Jeju SK | 1-2 | Bayern |
07-30 2026 | Club Friendlies | Rottach-Egern | 0-15 | Bayern |
07-25 2026 | Club Friendlies | SV Wehen Wiesbaden | 2-1 | Bayern |
Match does not start