- 15
Guerreiro 
Donyell Malen 
- 17
Haller 
Guerreiro 
- 32
Reus 
Guerreiro 
- 36
Donyell Malen 
Sule 
- 42
Selke
- 45
- 58
Denis Huseinbasic
Eric Martel
Linton Maina
Kainz
Julian Chabot
Sargis Adamyan
- 66
Dahoud 
- 69
Haller 
Steffen Tigges
Selke
- 70
Reus 
- 72
Anthony Modeste 
Meunier 
Reyna 
Haller 
Donyell Malen 
Reus 
- 79
Hummels 
Tom Rothe 
Dahoud 
Julian Ryerson 
- 83
Kingsley Schindler
Dejan Ljubicic
Goal
Penalty
Penalty Saved
Own Goal
Assist Dortmund  | | Cologne |
---|
64 | Possession | 36 |
90 | Pass Accuracy | 85 |
14 | Shots | 12 |
8 | Shots On Target | 5 |
1 | Corners | 6 |
7 | Fouls | 10 |
1 | Yellow Cards | 0 |
Vote
Home
Vote
Away
Dortmund | Last 5 Games | Cologne |
Date | Competition | Home | Result | Away |
10-01 2022 | Bundesliga | Cologne | 3-2 | Dortmund |
03-20 2022 | Bundesliga | Cologne | 1-1 | Dortmund |
10-30 2021 | Bundesliga | Dortmund | 2-0 | Cologne |
03-20 2021 | Bundesliga | Cologne | 2-2 | Dortmund |
11-28 2020 | Bundesliga | Dortmund | 1-2 | Cologne |

Dortmund
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 25 | 17 | 2 | 6 | 55 | 31 | 53 | 1 | 68% |
Home | 12 | 10 | 1 | 1 | 36 | 12 | 31 | 1 | 84% |
Away | 13 | 7 | 1 | 5 | 19 | 19 | 22 | 2 | 54% |

Cologne
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 25 | 6 | 9 | 10 | 33 | 44 | 27 | 13 | 24% |
Home | 12 | 5 | 3 | 4 | 21 | 14 | 18 | 12 | 42% |
Away | 13 | 1 | 6 | 6 | 12 | 30 | 9 | 12 | 8% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Dortmund
Date | Competition | Home | Result | Away |
03-11 2023 | Bundesliga | Schalke | 2-2 | Dortmund |
03-07 2023 | Champions League | Chelsea | 2-0 | Dortmund |
03-03 2023 | Bundesliga | Dortmund | 2-1 | Leipzig |
02-25 2023 | Bundesliga | Hoffenheim | 0-1 | Dortmund |
02-19 2023 | Bundesliga | Dortmund | 4-1 | Hertha |

Cologne
Date | Competition | Home | Result | Away |
03-10 2023 | Bundesliga | Cologne | 0-2 | Bochum |
03-04 2023 | Bundesliga | Union Berlin | 0-0 | Cologne |
02-25 2023 | Bundesliga | Cologne | 0-2 | Wolfsburg |
02-18 2023 | Bundesliga | Stuttgart | 3-0 | Cologne |
02-12 2023 | Bundesliga | Cologne | 3-0 | Frankfurt |
Match does not start