- 16
Schlotterbeck 
- 18
Martijn Kaars
- 38
Eric Smith
- 43
Adeyemi 
- 45
Brandt 
Adeyemi 
- 54
Adeyemi 
Fábio Silva 
- 62
James Sands
Eric Smith
- 64
Tomoya Ando
Louis Oppie
Ricky-Jade Jones
Adam Dzwigala
Lars Ritzka
Martijn Kaars
- 69
Jobe Bellingham 
- 71
Beier 
Guirassy 
Yan Couto 
Adeyemi 
Fábio Silva 
Ryerson 
- 72
Ricky-Jade Jones
Eric Smith
- 83
Özcan 
Chukwuemeka 
Nmecha 
Brandt 
- 90
Beier 
Emre Can 
Goal
Penalty
Penalty Saved
Own Goal
Assist Dortmund  | | FC St. Pauli |
|---|
| 63 | Possession | 37 |
| 10 | Shots | 10 |
| 6 | Shots On Target | 5 |
| 3 | Shots off target | 1 |
| 1 | Shots Blocked | 3 |
| 163 | Attacks | 84 |
| 55 | Dangerous Attacks | 38 |
| 10 | Free Kicks | 9 |
| 5 | Corners | 5 |
| 1 | Offsides | 2 |
| 9 | Fouls | 11 |
| 3 | Yellow Cards | 1 |
| 0 | shots_woodwork | 1 |
| 645 | Passes | 362 |
| 86 | Pass Accuracy | 73 |
| 4 | big_chances | 1 |
| 1 | big_chances_missed | 1 |
| 7 | shots_inside_box | 7 |
| 3 | shots_outside_box | 2 |
| 3 | goalkeeper_saves | 2 |
| 56 | total_long_balls | 61 |
| 57 | long_balls_accuracy | 36 |
| 16 | Crosses | 18 |
| 25 | Crossing Accuracy | 33 |
| 29 | dribbles | 12 |
| 45 | dribbles_accuracy | 58 |
| 10 | Tackles Attempted | 22 |
| 7 | Interceptions | 12 |
| 20 | Clearances | 27 |
Vote
Home
Vote
Away
| Dortmund | Last 5 Games | FC St. Pauli |
| Date | Competition | Home | Result | Away |
08-23 2025 | Bundesliga | FC St. Pauli | 3-3 | Dortmund |
03-01 2025 | Bundesliga | FC St. Pauli | 0-2 | Dortmund |
10-18 2024 | Bundesliga | Dortmund | 2-1 | FC St. Pauli |
01-18 2022 | DFB Pokal | FC St. Pauli | 2-1 | Dortmund |
07-14 2016 | Club Friendlies | Dortmund | 3-2 | FC St. Pauli |

Dortmund
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 18 | 11 | 6 | 1 | 35 | 17 | 39 | 2 | 62% |
| Home | 9 | 7 | 2 | 0 | 19 | 6 | 23 | 2 | 78% |
| Away | 9 | 4 | 4 | 1 | 16 | 11 | 16 | 2 | 45% |

FC St. Pauli
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 17 | 3 | 3 | 11 | 16 | 31 | 12 | 18 | 18% |
| Home | 7 | 2 | 1 | 4 | 8 | 15 | 7 | 17 | 29% |
| Away | 10 | 1 | 2 | 7 | 8 | 16 | 5 | 15 | 10% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Dortmund
| Date | Competition | Home | Result | Away |
01-13 2026 | Bundesliga | Dortmund | 3-0 | Bremen |
01-09 2026 | Bundesliga | Frankfurt | 3-3 | Dortmund |
12-19 2025 | Bundesliga | Dortmund | 2-0 | Gladbach |
12-14 2025 | Bundesliga | Freiburg | 1-1 | Dortmund |
12-10 2025 | Champions League | Dortmund | 2-2 | Bodo Glimt |

FC St. Pauli
| Date | Competition | Home | Result | Away |
01-14 2026 | Bundesliga | Wolfsburg | 2-1 | FC St. Pauli |
01-04 2026 | Club Friendlies | FC St. Pauli | 0-0 | Bremen |
12-21 2025 | Bundesliga | Mainz | 0-0 | FC St. Pauli |
12-13 2025 | Bundesliga | FC St. Pauli | 2-1 | 1.FC Heidenheim 1846 |
12-06 2025 | Bundesliga | Cologne | 1-1 | FC St. Pauli |
Match does not start