- 13
Rocco Reitz
Plea
- 28
Manu Koné
Elvedi
- 30
Sabitzer 
Brandt 
- 32
Füllkrug 
Gittens 
- 45
Gittens 
Füllkrug 
- 46
Reyna 
Sabitzer 
Tomas Cvancara
Jordan
- 54
Weigl
- 61
Nathan Ngoumou
Rocco Reitz
- 67
Özcan 
Malen 
Emre Can 
Gittens 
- 73
Hack
Neuhaus
Franck Honorat
Plea
- 76
Youssoufa Moukoko 
Füllkrug 
- 80
Brandt 
- 82
Kramer
Weigl
- 87
Manu Koné
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist Dortmund  | | Gladbach |
---|
51 | Possession | 49 |
24 | Shots | 10 |
13 | Shots On Target | 3 |
7 | Shots off target | 4 |
3 | Shots Blocked | 3 |
5 | Corners | 4 |
1 | Offsides | 1 |
11 | Fouls | 11 |
1 | Yellow Cards | 2 |
1 | shots_woodwork | 0 |
529 | Passes | 488 |
87 | Pass Accuracy | 85 |
5 | big_chances | 1 |
3 | big_chances_missed | 0 |
15 | shots_inside_box | 7 |
8 | shots_outside_box | 3 |
1 | goalkeeper_saves | 9 |
61 | total_long_balls | 35 |
56 | long_balls_accuracy | 43 |
10 | Crosses | 20 |
20 | Crossing Accuracy | 25 |
15 | dribbles | 24 |
40 | dribbles_accuracy | 38 |
116 | possession_lost | 133 |
24 | Tackles Attempted | 20 |
10 | Interceptions | 5 |
20 | Clearances | 19 |
Vote
Home
Vote
Away
Dortmund | Last 5 Games | Gladbach |
Date | Competition | Home | Result | Away |
05-13 2023 | Bundesliga | Dortmund | 5-2 | Gladbach |
11-11 2022 | Bundesliga | Gladbach | 4-2 | Dortmund |
02-20 2022 | Bundesliga | Dortmund | 6-0 | Gladbach |
09-25 2021 | Bundesliga | Gladbach | 1-0 | Dortmund |
03-02 2021 | DFB Pokal | Gladbach | 0-1 | Dortmund |

Dortmund
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 18 | 9 | 7 | 68 | 43 | 63 | 5 | 53% |
Home | 17 | 10 | 3 | 4 | 37 | 22 | 33 | 5 | 59% |
Away | 17 | 8 | 6 | 3 | 31 | 21 | 30 | 3 | 48% |

Gladbach
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 7 | 13 | 14 | 56 | 67 | 34 | 14 | 21% |
Home | 17 | 5 | 6 | 6 | 27 | 26 | 21 | 16 | 30% |
Away | 17 | 2 | 7 | 8 | 29 | 41 | 13 | 13 | 12% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Dortmund
Date | Competition | Home | Result | Away |
11-11 2023 | Bundesliga | Stuttgart | 2-1 | Dortmund |
11-07 2023 | Champions League | Dortmund | 2-0 | Newcastle |
11-04 2023 | Bundesliga | Dortmund | 0-4 | Bayern |
11-01 2023 | DFB Pokal | Dortmund | 1-0 | Hoffenheim |
10-29 2023 | Bundesliga | Frankfurt | 3-3 | Dortmund |

Gladbach
Date | Competition | Home | Result | Away |
11-10 2023 | Bundesliga | Gladbach | 4-0 | Wolfsburg |
11-04 2023 | Bundesliga | Freiburg | 3-3 | Gladbach |
10-31 2023 | DFB Pokal | Gladbach | 3-1 | 1.FC Heidenheim 1846 |
10-28 2023 | Bundesliga | Gladbach | 2-1 | 1.FC Heidenheim 1846 |
10-22 2023 | Bundesliga | Cologne | 3-1 | Gladbach |
Match does not start