- 13
Rocco Reitz
Plea
- 28
Manu Koné
Elvedi
- 30
Sabitzer 
Brandt 
- 32
Füllkrug 
Jamie Bynoe-Gittens 
- 45
Jamie Bynoe-Gittens 
Füllkrug 
- 46
Reyna 
Sabitzer 
Tomas Cvancara
Jordan
- 54
Weigl
- 61
Nathan Ngoumou
Rocco Reitz
- 67
Özcan 
Donyell Malen 
Emre Can 
Jamie Bynoe-Gittens 
- 73
Hack
Neuhaus
Franck Honorat
Plea
- 76
Youssoufa Moukoko 
Füllkrug 
- 80
Brandt 
- 82
Kramer
Weigl
- 87
Manu Koné
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist Dortmund  | | Gladbach |
---|
51 | Possession | 49 |
87 | Pass Accuracy | 85 |
24 | Shots | 10 |
13 | Shots On Target | 3 |
5 | Corners | 4 |
1 | Offsides | 1 |
11 | Fouls | 11 |
1 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Dortmund | Last 5 Games | Gladbach |
Date | Competition | Home | Result | Away |
05-13 2023 | Bundesliga | Dortmund | 5-2 | Gladbach |
11-11 2022 | Bundesliga | Gladbach | 4-2 | Dortmund |
02-20 2022 | Bundesliga | Dortmund | 6-0 | Gladbach |
09-25 2021 | Bundesliga | Gladbach | 1-0 | Dortmund |
03-02 2021 | DFB Pokal | Gladbach | 0-1 | Dortmund |

Dortmund
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 13 | 7 | 4 | 2 | 26 | 20 | 25 | 5 | 54% |
Home | 7 | 5 | 1 | 1 | 13 | 10 | 16 | 5 | 72% |
Away | 6 | 2 | 3 | 1 | 13 | 10 | 9 | 6 | 34% |

Gladbach
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 13 | 4 | 4 | 5 | 27 | 28 | 16 | 10 | 31% |
Home | 7 | 3 | 1 | 3 | 11 | 10 | 10 | 9 | 43% |
Away | 6 | 1 | 3 | 2 | 16 | 18 | 6 | 9 | 17% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Dortmund
Date | Competition | Home | Result | Away |
11-11 2023 | Bundesliga | Stuttgart | 2-1 | Dortmund |
11-07 2023 | Champions League | Dortmund | 2-0 | Newcastle |
11-04 2023 | Bundesliga | Dortmund | 0-4 | Bayern |
11-01 2023 | DFB Pokal | Dortmund | 1-0 | Hoffenheim |
10-29 2023 | Bundesliga | Frankfurt | 3-3 | Dortmund |

Gladbach
Date | Competition | Home | Result | Away |
11-10 2023 | Bundesliga | Gladbach | 4-0 | Wolfsburg |
11-04 2023 | Bundesliga | Freiburg | 3-3 | Gladbach |
10-31 2023 | DFB Pokal | Gladbach | 3-1 | 1.FC Heidenheim 1846 |
10-28 2023 | Bundesliga | Gladbach | 2-1 | 1.FC Heidenheim 1846 |
10-22 2023 | Bundesliga | Cologne | 3-1 | Gladbach |
Match does not start