- 4
Joe Scally
- 24
Ko Itakura
- 35
Chukwuemeka 
Beier 
- 41
Guirassy 
Gross 
- 44
Nmecha 
Adeyemi 
- 45
Daniel Svensson 
- 53
Kleindienst
- 56
Guirassy 
Kevin Stöger
Kevin Stöger
- 61
Ryerson 
Yan Couto 
- 70
Lainer
Luca Netz
Hack
Joe Scally
Lukas Ullrich
Tomas Cvancara
- 73
Özcan 
Brandt 
Emre Can 
Nmecha 
Adeyemi 
Sule 
- 83
Shio Fukuda
Neuhaus
Rocco Reitz
Weigl
Goal
Penalty
Penalty Saved
Own Goal
Assist Dortmund  | | Gladbach |
---|
60 | Possession | 40 |
14 | Shots | 6 |
6 | Shots On Target | 3 |
3 | Shots off target | 1 |
5 | Shots Blocked | 2 |
6 | Corners | 2 |
2 | Offsides | 5 |
13 | Fouls | 10 |
1 | Yellow Cards | 2 |
561 | Passes | 371 |
82 | Pass Accuracy | 74 |
1 | big_chances | 2 |
9 | shots_inside_box | 5 |
5 | shots_outside_box | 1 |
1 | goalkeeper_saves | 3 |
54 | total_long_balls | 62 |
48 | long_balls_accuracy | 29 |
23 | Crosses | 24 |
30 | Crossing Accuracy | 17 |
12 | dribbles | 18 |
58 | dribbles_accuracy | 61 |
12 | Tackles Attempted | 18 |
7 | Interceptions | 10 |
24 | Clearances | 30 |
Vote
Home
Vote
Away
Dortmund | Last 5 Games | Gladbach |
Date | Competition | Home | Result | Away |
12-07 2024 | Bundesliga | Gladbach | 1-1 | Dortmund |
04-13 2024 | Bundesliga | Gladbach | 1-2 | Dortmund |
11-25 2023 | Bundesliga | Dortmund | 4-2 | Gladbach |
05-13 2023 | Bundesliga | Dortmund | 5-2 | Gladbach |
11-11 2022 | Bundesliga | Gladbach | 4-2 | Dortmund |

Dortmund
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 31 | 14 | 6 | 11 | 60 | 49 | 48 | 6 | 46% |
Home | 15 | 9 | 3 | 3 | 37 | 19 | 30 | 4 | 60% |
Away | 16 | 5 | 3 | 8 | 23 | 30 | 18 | 12 | 32% |

Gladbach
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 31 | 13 | 5 | 13 | 51 | 50 | 44 | 9 | 42% |
Home | 15 | 7 | 2 | 6 | 25 | 21 | 23 | 8 | 47% |
Away | 16 | 6 | 3 | 7 | 26 | 29 | 21 | 8 | 38% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Dortmund
Date | Competition | Home | Result | Away |
04-15 2025 | Champions League | Dortmund | 3-1 | Barcelona |
04-12 2025 | Bundesliga | Bayern | 2-2 | Dortmund |
04-09 2025 | Champions League | Barcelona | 4-0 | Dortmund |
04-05 2025 | Bundesliga | Freiburg | 1-4 | Dortmund |
03-30 2025 | Bundesliga | Dortmund | 3-1 | Mainz |

Gladbach
Date | Competition | Home | Result | Away |
04-12 2025 | Bundesliga | Gladbach | 1-2 | Freiburg |
04-06 2025 | Bundesliga | FC St. Pauli | 1-1 | Gladbach |
03-29 2025 | Bundesliga | Gladbach | 1-0 | Leipzig |
03-20 2025 | Club Friendlies | Gladbach | 2-0 | Viktoria koln |
03-15 2025 | Bundesliga | Bremen | 2-4 | Gladbach |
Match does not start