- 2
Bebou
- 21
Malen 
Reus 
- 24
Umut Tohumcu
- 25
Schlotterbeck 
Reus 
- 45
Sabitzer 
- 49
David Jurásek
Robert Skov
- 61
Beier
Grillitsch
- 64
Beier
Anton Stach
- 67
Geiger
Kramaric
- 75
Adeyemi 
Gittens 
Youssoufa Moukoko 
Maatsen 
Sancho 
Füllkrug 
- 79
Hummels 
Ryerson 
Finn Becker
Marius Bülter
Weghorst
Umut Tohumcu
Bebou
Beier
- 87
Duranville 
Reus 
- 90
Malen 
Brooks
Geiger
Goal
Penalty
Penalty Saved
Own Goal
Assist Dortmund  | | Hoffenheim |
---|
70 | Possession | 30 |
21 | Shots | 9 |
7 | Shots On Target | 5 |
6 | Shots off target | 2 |
8 | Shots Blocked | 2 |
10 | Corners | 3 |
0 | Offsides | 1 |
7 | Fouls | 10 |
2 | Yellow Cards | 3 |
683 | Passes | 288 |
88 | Pass Accuracy | 73 |
5 | big_chances | 3 |
3 | big_chances_missed | 1 |
16 | shots_inside_box | 6 |
5 | shots_outside_box | 3 |
2 | goalkeeper_saves | 5 |
46 | total_long_balls | 50 |
52 | long_balls_accuracy | 52 |
21 | Crosses | 11 |
14 | Crossing Accuracy | 27 |
22 | dribbles | 8 |
68 | dribbles_accuracy | 25 |
133 | possession_lost | 117 |
14 | Tackles Attempted | 20 |
2 | Interceptions | 10 |
14 | Clearances | 47 |
Vote
Home
Vote
Away
Dortmund | Last 5 Games | Hoffenheim |
Date | Competition | Home | Result | Away |
11-01 2023 | DFB Pokal | Dortmund | 1-0 | Hoffenheim |
09-29 2023 | Bundesliga | Hoffenheim | 1-3 | Dortmund |
02-25 2023 | Bundesliga | Hoffenheim | 0-1 | Dortmund |
09-02 2022 | Bundesliga | Dortmund | 1-0 | Hoffenheim |
01-22 2022 | Bundesliga | Hoffenheim | 2-3 | Dortmund |

Dortmund
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 18 | 9 | 7 | 68 | 43 | 63 | 5 | 53% |
Home | 17 | 10 | 3 | 4 | 37 | 22 | 33 | 5 | 59% |
Away | 17 | 8 | 6 | 3 | 31 | 21 | 30 | 3 | 48% |

Hoffenheim
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 13 | 7 | 14 | 66 | 66 | 46 | 7 | 39% |
Home | 17 | 6 | 5 | 6 | 31 | 31 | 23 | 10 | 36% |
Away | 17 | 7 | 2 | 8 | 35 | 35 | 23 | 6 | 42% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Dortmund
Date | Competition | Home | Result | Away |
02-20 2024 | Champions League | PSV | 1-1 | Dortmund |
02-17 2024 | Bundesliga | Wolfsburg | 1-1 | Dortmund |
02-09 2024 | Bundesliga | Dortmund | 3-0 | Freiburg |
02-02 2024 | Bundesliga | 1.FC Heidenheim 1846 | 0-0 | Dortmund |
01-28 2024 | Bundesliga | Dortmund | 3-1 | Bochum |

Hoffenheim
Date | Competition | Home | Result | Away |
02-17 2024 | Bundesliga | Hoffenheim | 0-1 | Union Berlin |
02-11 2024 | Bundesliga | Hoffenheim | 1-1 | Cologne |
02-04 2024 | Bundesliga | Wolfsburg | 2-2 | Hoffenheim |
01-27 2024 | Bundesliga | Hoffenheim | 1-1 | 1.FC Heidenheim 1846 |
01-20 2024 | Bundesliga | Freiburg | 3-2 | Hoffenheim |
Match does not start