- 15
Andreas Hanche-Olsen
E.Fernandes
- 18
Guerreiro 
- 19
Haller 
- 24
Onisiwo
Lee Jae-Sung II
- 40
Guerreiro 
Reus 
Karim Adeyemi 
- 45
- 46
Youssoufa Moukoko 
Wolf 
- 62
Julien Duranville 
Reyna 
Brandt 
Donyell Malen 
- 66
Marcus Ingvartsen
Lee Jae-Sung II
- 69
Guerreiro 
Reyna 
- 71
E.Fernandes
- 80
Anthony Modeste 
Julian Ryerson 
Barkok
Anton Stach
- 90
Sule 
Reyna 
Marlon Mustapha
Onisiwo
Goal
Penalty
Penalty Saved
Own Goal
Assist Dortmund  | | Mainz |
---|
73 | Possession | 27 |
88 | Pass Accuracy | 67 |
30 | Shots | 11 |
10 | Shots On Target | 4 |
6 | Corners | 3 |
1 | Offsides | 0 |
5 | Fouls | 13 |
1 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Dortmund | Last 5 Games | Mainz |
Date | Competition | Home | Result | Away |
01-25 2023 | Bundesliga | Mainz | 1-2 | Dortmund |
03-16 2022 | Bundesliga | Mainz | 0-1 | Dortmund |
10-16 2021 | Bundesliga | Dortmund | 3-1 | Mainz |
05-16 2021 | Bundesliga | Mainz | 1-3 | Dortmund |
01-16 2021 | Bundesliga | Dortmund | 1-1 | Mainz |

Dortmund
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 22 | 5 | 7 | 83 | 44 | 71 | 2 | 65% |
Home | 17 | 14 | 2 | 1 | 55 | 17 | 44 | 1 | 83% |
Away | 17 | 8 | 3 | 6 | 28 | 27 | 27 | 2 | 48% |

Mainz
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 12 | 10 | 12 | 54 | 55 | 46 | 9 | 36% |
Home | 17 | 6 | 6 | 5 | 31 | 25 | 24 | 11 | 36% |
Away | 17 | 6 | 4 | 7 | 23 | 30 | 22 | 8 | 36% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Dortmund
Date | Competition | Home | Result | Away |
05-21 2023 | Bundesliga | Augsburg | 0-3 | Dortmund |
05-13 2023 | Bundesliga | Dortmund | 5-2 | Gladbach |
05-07 2023 | Bundesliga | Dortmund | 6-0 | Wolfsburg |
04-28 2023 | Bundesliga | Bochum | 1-1 | Dortmund |
04-22 2023 | Bundesliga | Dortmund | 4-0 | Frankfurt |

Mainz
Date | Competition | Home | Result | Away |
05-21 2023 | Bundesliga | Mainz | 1-4 | Stuttgart |
05-13 2023 | Bundesliga | Frankfurt | 3-0 | Mainz |
05-05 2023 | Bundesliga | Mainz | 2-3 | Schalke |
04-30 2023 | Bundesliga | Wolfsburg | 3-0 | Mainz |
04-22 2023 | Bundesliga | Mainz | 3-1 | Bayern |
Match does not start