- 9
Angelo Stiller
- 26
Enzo Millot
- 45
Brandt 
- 46
Leonidas Stergiou
Josha Vagnoman
- 64
Guirassy
Jamie Leweling
- 65
Nmecha 
Brandt 
- 68
Woo-yeong Jeong
Chris Führich
- 71
Atakan Karazor
- 72
- 82
Haller 
Reus 
Youssoufa Moukoko 
Füllkrug 
Ryerson 
Maatsen 
- 85
Alexander Nübel
Silas Mvumpa
Jamie Leweling
- 86
Dahoud
Enzo Millot
- 90
Stenzel
Deniz Undav
Goal
Penalty
Penalty Saved
Own Goal
Assist Dortmund  | | Stuttgart |
---|
51 | Possession | 49 |
16 | Shots | 10 |
7 | Shots On Target | 2 |
8 | Shots off target | 6 |
1 | Shots Blocked | 2 |
8 | Corners | 3 |
2 | Offsides | 2 |
8 | Fouls | 8 |
2 | Yellow Cards | 4 |
500 | Passes | 489 |
86 | Pass Accuracy | 85 |
5 | big_chances | 4 |
5 | big_chances_missed | 3 |
13 | shots_inside_box | 8 |
3 | shots_outside_box | 2 |
1 | goalkeeper_saves | 7 |
37 | total_long_balls | 53 |
51 | long_balls_accuracy | 45 |
28 | Crosses | 13 |
39 | Crossing Accuracy | 54 |
18 | dribbles | 13 |
72 | dribbles_accuracy | 85 |
123 | possession_lost | 114 |
8 | Tackles Attempted | 16 |
6 | Interceptions | 6 |
4 | Clearances | 29 |
Vote
Home
Vote
Away
Dortmund | Last 5 Games | Stuttgart |
Date | Competition | Home | Result | Away |
12-06 2023 | DFB Pokal | Stuttgart | 2-0 | Dortmund |
11-11 2023 | Bundesliga | Stuttgart | 2-1 | Dortmund |
04-15 2023 | Bundesliga | Stuttgart | 3-3 | Dortmund |
10-22 2022 | Bundesliga | Dortmund | 5-0 | Stuttgart |
04-08 2022 | Bundesliga | Stuttgart | 0-2 | Dortmund |

Dortmund
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 18 | 9 | 7 | 68 | 43 | 63 | 5 | 53% |
Home | 17 | 10 | 3 | 4 | 37 | 22 | 33 | 5 | 59% |
Away | 17 | 8 | 6 | 3 | 31 | 21 | 30 | 3 | 48% |

Stuttgart
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 23 | 4 | 7 | 78 | 39 | 73 | 2 | 68% |
Home | 17 | 13 | 3 | 1 | 50 | 15 | 42 | 3 | 77% |
Away | 17 | 10 | 1 | 6 | 28 | 24 | 31 | 2 | 59% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Dortmund
Date | Competition | Home | Result | Away |
03-30 2024 | Bundesliga | Bayern | 0-2 | Dortmund |
03-17 2024 | Bundesliga | Dortmund | 3-1 | Frankfurt |
03-13 2024 | Champions League | Dortmund | 2-0 | PSV |
03-09 2024 | Bundesliga | Bremen | 1-2 | Dortmund |
03-02 2024 | Bundesliga | Union Berlin | 0-2 | Dortmund |

Stuttgart
Date | Competition | Home | Result | Away |
03-31 2024 | Bundesliga | Stuttgart | 3-3 | 1.FC Heidenheim 1846 |
03-16 2024 | Bundesliga | Hoffenheim | 0-3 | Stuttgart |
03-08 2024 | Bundesliga | Stuttgart | 2-0 | Union Berlin |
03-02 2024 | Bundesliga | Wolfsburg | 2-3 | Stuttgart |
02-24 2024 | Bundesliga | Stuttgart | 1-1 | Cologne |
Match does not start