- 1
Berisha
Vedat Muriqi
- 8
Sterling 
Keane 
- 19
Kane 
Sterling 
- 38
Mërgim Vojvoda 
- 44
Sancho 
Sterling 
- 45
Sancho 
- 46
Leart Paçarada
Florent Muslija
- 49
Berisha
Vedat Muriqi
- 55
Vedat Muriqi
- 59
Anel Rashkaj
Idriz Voca
- 63
Besar Halimi
- 65
Kane 
Leart Paçarada
- 70
Fidan Aliti
- 83
Mount 
Barkley 
Berisha
- 85
Rashford 
Sancho 
Florent Hasani
Berisha
- 86
Anel Rashkaj
Goal
Penalty
Penalty Saved
Own Goal
Assist England  | | Kosovo |
---|
59 | Possession | 41 |
16 | Shots | 8 |
9 | Shots On Target | 4 |
4 | Shots off target | 3 |
64 | Attacks | 43 |
43 | Dangerous Attacks | 30 |
10 | Free Kicks | 5 |
6 | Corners | 0 |
1 | Offsides | 2 |
4 | Fouls | 8 |
0 | Yellow Cards | 5 |
1 | shots_woodwork | 0 |
Vote
Home
Vote
Away
No Past Games
| Team | P | W | D | L | F/A | Pts |
1 | England
| 8 | 7 | 0 | 1 | 37/6 | 21 |
2 | Czech
| 8 | 5 | 0 | 3 | 13/11 | 15 |
3 | Kosovo
| 8 | 3 | 2 | 3 | 13/16 | 11 |
4 | Bulgaria
| 8 | 1 | 3 | 4 | 6/17 | 6 |
5 | Montenegro
| 8 | 0 | 3 | 5 | 3/22 | 3 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

England
Date | Competition | Home | Result | Away |
09-07 2019 | EURO qualification | England | 4-0 | Bulgaria |
06-09 2019 | UEFA Nations League | Switzerland | 5-6 | England |
06-06 2019 | UEFA Nations League | Netherlands | 3-1 | England |
03-25 2019 | EURO qualification | Montenegro | 1-5 | England |
03-22 2019 | EURO qualification | England | 5-0 | Czech |

Kosovo
Date | Competition | Home | Result | Away |
09-07 2019 | EURO qualification | Kosovo | 2-1 | Czech |
06-10 2019 | EURO qualification | Bulgaria | 2-3 | Kosovo |
06-07 2019 | EURO qualification | Montenegro | 1-1 | Kosovo |
03-25 2019 | EURO qualification | Kosovo | 1-1 | Bulgaria |
03-21 2019 | Friendly | Kosovo | 2-2 | Denmark |
Match does not start