Vote
Home
Vote
Away
| Equatorial Guinea | Last 3 Games | Algeria |
| Date | Competition | Home | Result | Away |
11-14 2024 | Africa Cup of Nations | Equatorial Guinea | 0-0 | Algeria |
09-05 2024 | Africa Cup of Nations | Algeria | 2-0 | Equatorial Guinea |
01-16 2022 | Africa Cup of Nations | Algeria | 0-1 | Equatorial Guinea |
| Team | P | W | D | L | F/A | Pts |
| 1 | Algeria
| 2 | 2 | 0 | 0 | 4/0 | 6 |
| 2 | Burkina Faso
| 2 | 1 | 0 | 1 | 2/2 | 3 |
| 3 | Sudan
| 2 | 1 | 0 | 1 | 1/3 | 3 |
| 4 | Equatorial Guinea
| 2 | 0 | 0 | 2 | 1/3 | 0 |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Equatorial Guinea
| Date | Competition | Home | Result | Away |
12-28 2025 | Africa Cup of Nations | Equatorial Guinea | 0-1 | Sudan |
12-24 2025 | Africa Cup of Nations | Burkina Faso | 2-1 | Equatorial Guinea |
11-17 2025 | Friendly | Equatorial Guinea | 0-2 | Madagascar |
11-14 2025 | Friendly | Kenya | 0-1 | Equatorial Guinea |
10-13 2025 | WCQ Africa | Equatorial Guinea | 1-1 | Liberia |

Algeria
| Date | Competition | Home | Result | Away |
12-28 2025 | Africa Cup of Nations | Algeria | 1-0 | Burkina Faso |
12-24 2025 | Africa Cup of Nations | Algeria | 3-0 | Sudan |
12-12 2025 | ARAB CUP | Algeria | 7-8 | UAE |
12-09 2025 | ARAB CUP | Algeria | 2-0 | Iraq |
12-06 2025 | ARAB CUP | Bahrain | 1-5 | Algeria |
Match does not start