- 21
Saul
Hermoso
- 44
Griezmann
- 45
Griezmann
- 46
Vini Souza 
Calero 
Carrasco
- 55
Aleix Vidal 
Óscar Gil 
- 56
Exposito 
Denis Suarez 
- 64
César Montes 
Aleix Vidal 
- 66
Aleix Vidal 
- 75
Ivo Grbic
- 76
Joselu 
- 77
Pablo Barrios
De Paul
- 78
Braithwaite 
Pedrosa 
Puado 
Brian Oliván 
Carlos Martín
Correa
- 79
Vini Souza 
Aleix Vidal 
- 80
Vini Souza 
- 88
Reguilon
Kondogbia
Carrasco
Koke
- 89
Carlos Martín
- 90
Gimenez
Goal
Penalty
Penalty Saved
Own Goal
Assist Espanyol  | | Atletico |
---|
45 | Possession | 55 |
84 | Pass Accuracy | 88 |
26 | Shots | 18 |
13 | Shots On Target | 7 |
16 | Corners | 1 |
4 | Offsides | 4 |
6 | Fouls | 9 |
2 | Yellow Cards | 3 |
Vote
Home
Vote
Away
Espanyol | Last 5 Games | Atletico |
Date | Competition | Home | Result | Away |
11-06 2022 | La Liga | Atletico | 1-1 | Espanyol |
04-17 2022 | La Liga | Atletico | 2-1 | Espanyol |
09-12 2021 | La Liga | Espanyol | 1-2 | Atletico |
03-01 2020 | La Liga | Espanyol | 1-1 | Atletico |
11-10 2019 | La Liga | Atletico | 3-1 | Espanyol |

Espanyol
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 8 | 13 | 17 | 52 | 69 | 37 | 19 | 22% |
Home | 19 | 4 | 7 | 8 | 27 | 35 | 19 | 19 | 22% |
Away | 19 | 4 | 6 | 9 | 25 | 34 | 18 | 10 | 22% |

Atletico
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 23 | 8 | 7 | 70 | 33 | 77 | 3 | 61% |
Home | 19 | 13 | 3 | 3 | 41 | 15 | 42 | 3 | 69% |
Away | 19 | 10 | 5 | 4 | 29 | 18 | 35 | 2 | 53% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Espanyol
Date | Competition | Home | Result | Away |
05-21 2023 | La Liga | Vallecano | 1-2 | Espanyol |
05-14 2023 | La Liga | Espanyol | 2-4 | Barcelona |
05-04 2023 | La Liga | Sevilla | 3-2 | Espanyol |
04-30 2023 | La Liga | Espanyol | 1-0 | Getafe |
04-27 2023 | La Liga | Villarreal | 4-2 | Espanyol |

Atletico
Date | Competition | Home | Result | Away |
05-21 2023 | La Liga | Atletico | 3-0 | Osasuna |
05-14 2023 | La Liga | Elche | 1-0 | Atletico |
05-03 2023 | La Liga | Atletico | 5-1 | Cadiz |
04-30 2023 | La Liga | Valladolid | 2-5 | Atletico |
04-26 2023 | La Liga | Atletico | 3-1 | Mallorca |
Match does not start