- 42
Christensen
- 45
- 46
Balde
Gerard Martín
- 51
Cubarsi
Araujo
- 53
Yamal
Olmo
- 60
Pere Milla 
Pol Lozano 
- 65
Fermín López
Lewandowski
- 68
Jofre Carreras 
Antoniu Roca 
- 77
Héctor Fort
Gavi
Christensen
Olmo
- 78
Cabrera 
- 80
Cabrera 
Pol Lozano 
- 82
Walid Cheddira 
Calero 
Puado 
Roberto Fernández 
- 84
Walid Cheddira 
- 90
Kumbulla 
Urko González de Zárate 
Fermín López
Yamal
Goal
Penalty
Penalty Saved
Own Goal
Assist Espanyol  | | Barcelona |
---|
25 | Possession | 75 |
9 | Shots | 12 |
1 | Shots On Target | 4 |
5 | Shots off target | 4 |
3 | Shots Blocked | 4 |
3 | Corners | 3 |
5 | Offsides | 0 |
8 | Fouls | 10 |
4 | Yellow Cards | 1 |
1 | Red Cards | 0 |
229 | Passes | 739 |
68 | Pass Accuracy | 89 |
3 | big_chances | 0 |
3 | big_chances_missed | 0 |
7 | shots_inside_box | 6 |
2 | shots_outside_box | 6 |
2 | goalkeeper_saves | 1 |
62 | total_long_balls | 31 |
52 | long_balls_accuracy | 48 |
19 | Crosses | 13 |
26 | Crossing Accuracy | 23 |
14 | dribbles | 23 |
36 | dribbles_accuracy | 57 |
16 | Tackles Attempted | 15 |
10 | Interceptions | 15 |
16 | Clearances | 13 |
Vote
Home
Vote
Away
Espanyol | Last 5 Games | Barcelona |
Date | Competition | Home | Result | Away |
11-03 2024 | La Liga | Barcelona | 3-1 | Espanyol |
05-14 2023 | La Liga | Espanyol | 2-4 | Barcelona |
12-31 2022 | La Liga | Barcelona | 1-1 | Espanyol |
02-13 2022 | La Liga | Espanyol | 2-2 | Barcelona |
11-20 2021 | La Liga | Barcelona | 1-0 | Espanyol |

Espanyol
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 11 | 9 | 18 | 40 | 51 | 42 | 14 | 29% |
Home | 19 | 8 | 6 | 5 | 23 | 20 | 30 | 10 | 43% |
Away | 19 | 3 | 3 | 13 | 17 | 31 | 12 | 19 | 16% |

Barcelona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 28 | 4 | 6 | 102 | 39 | 88 | 1 | 74% |
Home | 19 | 14 | 1 | 4 | 52 | 20 | 43 | 3 | 74% |
Away | 19 | 14 | 3 | 2 | 50 | 19 | 45 | 1 | 74% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Espanyol
Date | Competition | Home | Result | Away |
05-11 2025 | La Liga | Leganes | 3-2 | Espanyol |
05-04 2025 | La Liga | Espanyol | 1-2 | Betis |
04-27 2025 | La Liga | Villarreal | 1-0 | Espanyol |
04-22 2025 | La Liga | Valencia | 1-1 | Espanyol |
04-18 2025 | La Liga | Espanyol | 1-0 | Getafe |

Barcelona
Date | Competition | Home | Result | Away |
05-11 2025 | La Liga | Barcelona | 4-3 | Real Madrid |
05-06 2025 | Champions League | Inter | 4-3 | Barcelona |
05-03 2025 | La Liga | Valladolid | 1-2 | Barcelona |
04-30 2025 | Champions League | Barcelona | 3-3 | Inter |
04-26 2025 | Copa del Rey | Barcelona | 3-2 | Real Madrid |
Match does not start