- 14
Fran García
F Mendy
- 22
Brahim
- 23
Vinicius
- 26
Omar El Hilali 
Omar El Hilali 
- 45
Exposito 
- 50
Alexander-Arnold
- 53
Franco Mastantuono
Gonzalo García
Thiago Pitarch
Brahim
- 55
Vinicius
Gonzalo García
- 61
Charles Pickel 
Antoniu Roca 
Exposito 
Rubén Sánchez 
- 66
Vinicius
Bellingham
- 73
Jofre Carreras 
Kike 
Pere Milla 
Ramón Terrats 
Roberto Fernández 
Tyrhys Dolan 
- 75
Gonzalo García
- 84
César Palacios
Camavinga
Vinicius
Tchouameni
- 85
Urko González de Zárate 
Goal
Penalty
Penalty Saved
Own Goal
Assist Espanyol  | | Real Madrid |
|---|
| 33 | Possession | 67 |
| 17 | Shots | 16 |
| 3 | Shots On Target | 5 |
| 8 | Shots off target | 5 |
| 6 | Shots Blocked | 5 |
| 73 | Attacks | 121 |
| 42 | Dangerous Attacks | 40 |
| 16 | Free Kicks | 19 |
| 5 | Corners | 6 |
| 1 | Offsides | 2 |
| 19 | Fouls | 16 |
| 3 | Yellow Cards | 4 |
| 0 | shots_woodwork | 1 |
| 305 | Passes | 634 |
| 80 | Pass Accuracy | 91 |
| 1 | big_chances | 2 |
| 1 | big_chances_missed | 1 |
| 10 | shots_inside_box | 11 |
| 7 | shots_outside_box | 4 |
| 3 | goalkeeper_saves | 3 |
| 29 | total_long_balls | 66 |
| 41 | long_balls_accuracy | 79 |
| 22 | Crosses | 21 |
| 36 | Crossing Accuracy | 14 |
| 15 | dribbles | 14 |
| 60 | dribbles_accuracy | 57 |
| 11 | Tackles Attempted | 12 |
| 11 | Interceptions | 10 |
| 26 | Clearances | 27 |
Vote
Home
Vote
Away
| Espanyol | Last 5 Games | Real Madrid |
| Date | Competition | Home | Result | Away |
09-20 2025 | La Liga | Real Madrid | 2-0 | Espanyol |
02-01 2025 | La Liga | Espanyol | 1-0 | Real Madrid |
09-21 2024 | La Liga | Real Madrid | 4-1 | Espanyol |
03-11 2023 | La Liga | Real Madrid | 3-1 | Espanyol |
08-28 2022 | La Liga | Espanyol | 1-3 | Real Madrid |

Espanyol
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 34 | 10 | 9 | 15 | 37 | 51 | 39 | 13 | 30% |
| Home | 17 | 6 | 4 | 7 | 18 | 23 | 22 | 14 | 36% |
| Away | 17 | 4 | 5 | 8 | 19 | 28 | 17 | 8 | 24% |

Real Madrid
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 34 | 24 | 5 | 5 | 70 | 31 | 77 | 2 | 71% |
| Home | 17 | 14 | 1 | 2 | 39 | 14 | 43 | 3 | 83% |
| Away | 17 | 10 | 4 | 3 | 31 | 17 | 34 | 2 | 59% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Espanyol
| Date | Competition | Home | Result | Away |
04-27 2026 | La Liga | Espanyol | 0-0 | Levante |
04-23 2026 | La Liga | Vallecano | 1-0 | Espanyol |
04-11 2026 | La Liga | Barcelona | 4-1 | Espanyol |
04-04 2026 | La Liga | Betis | 0-0 | Espanyol |
03-21 2026 | La Liga | Espanyol | 1-2 | Getafe |

Real Madrid
| Date | Competition | Home | Result | Away |
04-24 2026 | La Liga | Betis | 1-1 | Real Madrid |
04-21 2026 | La Liga | Real Madrid | 2-1 | Alaves |
04-15 2026 | Champions League | Bayern | 4-3 | Real Madrid |
04-10 2026 | La Liga | Real Madrid | 1-1 | Girona |
04-07 2026 | Champions League | Real Madrid | 1-2 | Bayern |
Match does not start