- 2
Giorgi Kochorashvili
- 14
Álex Calatrava 
- 27
Robbie Ure
- 40
Miguel Sierra
- 45
- 46
Gabriel Moscardo 
- 54
Lucas Stassin
Youssouf Fofana
Robbie Ure
Giorgi Kochorashvili
- 56
Arouna Sangante
- 57
Luis García
- 59
Urko González de Zárate 
Marcos Fernández 
Gabriel Moscardo 
Álex Calatrava 
- 60
Andrés Castrín
Chidera Ejuke
- 62
Omar El Hilali 
- 71
Manu Bueno
José Ángel Carmona
Guridi
Miguel Sierra
- 75
Bryan Zaragoza 
Omar El Hilali 
- 85
Lucas Stassin
- 86
Clemens Riedel 
Quilindschy Hartman 
Núñez 
Roger Hinojo 
- 90
Marcos Fernández 
Goal
Penalty
Penalty Saved
Own Goal
Assist Espanyol  | | Sevilla |
|---|
| 56 | Possession | 44 |
| 13 | Shots | 6 |
| 3 | Shots On Target | 3 |
| 6 | Shots Off Target | 3 |
| 3 | Shots Blocked | 0 |
| 86 | Attacks | 98 |
| 58 | Dangerous Attacks | 47 |
| 13 | Free Kicks | 17 |
| 0 | Corners | 4 |
| 5 | Offsides | 2 |
| 17 | Fouls | 13 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 1 |
| 1 | Hit Woodwork | 0 |
| 379 | Passes | 311 |
| 80 | Pass accuracy | 73 |
| 4 | Big Chances | 1 |
| 3 | Big Chances Missed | 1 |
| 7 | Shots Inside Box | 3 |
| 5 | Shots Outside Box | 3 |
| 2 | Goalkeeper Saves | 2 |
| 41 | Long Balls | 60 |
| 46 | Long Ball Accuracy | 37 |
| 18 | Crosses | 14 |
| 28 | Crossing Accuracy | 36 |
| 14 | Dribbles | 17 |
| 50 | Dribble Success Rate | 47 |
| 17 | Tackles | 11 |
| 7 | Interceptions | 13 |
| 21 | Clearances | 24 |
Vote
Home
Vote
Away
| Espanyol | Last 5 Games | Sevilla |
| Date | Competition | Home | Result | Away |
05-09 2026 | La Liga | Sevilla | 2-1 | Espanyol |
11-24 2025 | La Liga | Espanyol | 2-1 | Sevilla |
01-25 2025 | La Liga | Sevilla | 1-1 | Espanyol |
10-25 2024 | La Liga | Espanyol | 0-2 | Sevilla |
05-04 2023 | La Liga | Sevilla | 3-2 | Espanyol |

Espanyol
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 4 | 1 | 1 | 2 | 6 | 5 | 4 | 11 | 25% |
| Home | 3 | 1 | 1 | 1 | 5 | 3 | 4 | 5 | 34% |
| Away | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 14 | 0% |

Sevilla
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 4 | 2 | 1 | 1 | 7 | 6 | 7 | 7 | 50% |
| Home | 2 | 1 | 0 | 1 | 3 | 4 | 3 | 15 | 50% |
| Away | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 2 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Espanyol
| Date | Competition | Home | Result | Away |
08-29 2026 | La Liga | Real Sociedad | 2-1 | Espanyol |
08-22 2026 | La Liga | Espanyol | 1-2 | Real Madrid |
08-16 2026 | La Liga | Espanyol | 3-0 | Levante |
08-08 2026 | Club Friendlies | Coventry City | 3-1 | Espanyol |
08-01 2026 | Club Friendlies | Middlesbrough | 3-3 | Espanyol |

Sevilla
| Date | Competition | Home | Result | Away |
08-29 2026 | La Liga | Sevilla | 1-3 | Atletico |
08-22 2026 | La Liga | Athletic Club | 1-3 | Sevilla |
08-15 2026 | La Liga | Sevilla | 2-1 | Vallecano |
08-08 2026 | Club Friendlies | Leverkusen | 2-1 | Sevilla |
08-02 2026 | Club Friendlies | Utrecht | 0-1 | Sevilla |
Match does not start