Vote
Home
Vote
Away
Everton | Last 5 Games | Bournemouth |
Date | Competition | Home | Result | Away |
11-12 2022 | EPL | Bournemouth | 3-0 | Everton |
11-08 2022 | EFL Cup | Bournemouth | 4-1 | Everton |
07-26 2020 | EPL | Everton | 1-3 | Bournemouth |
09-15 2019 | EPL | Bournemouth | 3-1 | Everton |
01-13 2019 | EPL | Everton | 2-0 | Bournemouth |

Everton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 8 | 12 | 18 | 34 | 57 | 36 | 17 | 22% |
Home | 19 | 6 | 3 | 10 | 16 | 27 | 21 | 18 | 32% |
Away | 19 | 2 | 9 | 8 | 18 | 30 | 15 | 14 | 11% |

Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 11 | 6 | 21 | 37 | 71 | 39 | 15 | 29% |
Home | 19 | 6 | 4 | 9 | 20 | 28 | 22 | 16 | 32% |
Away | 19 | 5 | 2 | 12 | 17 | 43 | 17 | 13 | 27% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Everton
Date | Competition | Home | Result | Away |
05-20 2023 | EPL | Wolves | 1-1 | Everton |
05-14 2023 | EPL | Everton | 0-3 | Man City |
05-08 2023 | EPL | Brighton | 1-5 | Everton |
05-01 2023 | EPL | Leicester | 2-2 | Everton |
04-27 2023 | EPL | Everton | 1-4 | Newcastle |

Bournemouth
Date | Competition | Home | Result | Away |
05-20 2023 | EPL | Bournemouth | 0-1 | Man Utd |
05-13 2023 | EPL | Crystal Palace | 2-0 | Bournemouth |
05-06 2023 | EPL | Bournemouth | 1-3 | Chelsea |
04-30 2023 | EPL | Bournemouth | 4-1 | Leeds United |
04-27 2023 | EPL | Southampton | 0-1 | Bournemouth |
Match does not start