- 15
Gueye 
- 19
Cole Palmer
- 27
Colwill
Reece James
- 41
Nathan Patterson 
Young 
- 45
- 46
Amadou Onana 
Gueye 
- 54
Doucoure 
- 59
Jarrad Branthwaite 
- 66
Sterling
Enzo
- 67
Beto 
Calvert-Lewin 
Nicolas Jackson
Armando Broja
- 73
Mudryk
- 84
Djordje Petrovic
Maatsen
Robert Sánchez
Cucurella
- 86
Lewis Dobbin 
Jack Harrison 
- 90
Lewis Dobbin 
Goal
Penalty
Penalty Saved
Own Goal
Assist Everton  | | Chelsea |
---|
28 | Possession | 72 |
9 | Shots | 16 |
5 | Shots On Target | 4 |
2 | Shots off target | 6 |
2 | Shots Blocked | 6 |
4 | Corners | 8 |
2 | Offsides | 1 |
12 | Fouls | 12 |
2 | Yellow Cards | 2 |
259 | Passes | 703 |
64 | Pass Accuracy | 87 |
2 | big_chances | 0 |
1 | big_chances_missed | 0 |
6 | shots_inside_box | 7 |
3 | shots_outside_box | 9 |
4 | goalkeeper_saves | 3 |
65 | total_long_balls | 49 |
31 | long_balls_accuracy | 43 |
21 | Crosses | 15 |
29 | Crossing Accuracy | 27 |
17 | dribbles | 25 |
41 | dribbles_accuracy | 48 |
147 | possession_lost | 141 |
23 | Tackles Attempted | 20 |
14 | Interceptions | 4 |
24 | Clearances | 25 |
Vote
Home
Vote
Away
Everton | Last 5 Games | Chelsea |
Date | Competition | Home | Result | Away |
03-18 2023 | EPL | Chelsea | 2-2 | Everton |
08-06 2022 | EPL | Everton | 0-1 | Chelsea |
05-01 2022 | EPL | Everton | 1-0 | Chelsea |
12-16 2021 | EPL | Chelsea | 1-1 | Everton |
03-08 2021 | EPL | Chelsea | 2-0 | Everton |

Everton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 9 | 16 | 40 | 51 | 40 | 15 | 35% |
Home | 19 | 8 | 4 | 7 | 22 | 18 | 28 | 13 | 43% |
Away | 19 | 5 | 5 | 9 | 18 | 33 | 20 | 12 | 27% |

Chelsea
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 9 | 11 | 77 | 63 | 63 | 6 | 48% |
Home | 19 | 11 | 4 | 4 | 44 | 26 | 37 | 7 | 58% |
Away | 19 | 7 | 5 | 7 | 33 | 37 | 26 | 7 | 37% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Everton
Date | Competition | Home | Result | Away |
12-07 2023 | EPL | Everton | 3-0 | Newcastle |
12-02 2023 | EPL | Nottingham Forest | 0-1 | Everton |
11-26 2023 | EPL | Everton | 0-3 | Man Utd |
11-11 2023 | EPL | Crystal Palace | 2-3 | Everton |
11-04 2023 | EPL | Everton | 1-1 | Brighton |

Chelsea
Date | Competition | Home | Result | Away |
12-06 2023 | EPL | Man Utd | 2-1 | Chelsea |
12-03 2023 | EPL | Chelsea | 3-2 | Brighton |
11-25 2023 | EPL | Newcastle | 4-1 | Chelsea |
11-12 2023 | EPL | Chelsea | 4-4 | Man City |
11-06 2023 | EPL | Tottenham | 1-4 | Chelsea |
Match does not start