| Everton | Last 5 Games | Chelsea |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
12-13 2025 | EPL | Chelsea | 2-0 | Everton |
04-26 2025 | EPL | Chelsea | 1-0 | Everton |
12-22 2024 | EPL | Everton | 0-0 | Chelsea |
04-15 2024 | EPL | Chelsea | 6-0 | Everton |
12-10 2023 | EPL | Everton | 2-0 | Chelsea |

Home
Draw
Away
| Everton | Last 5 Games | Chelsea |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
12-13 2025 | EPL | Chelsea | 2-0 | Everton |
04-26 2025 | EPL | Chelsea | 1-0 | Everton |
12-22 2024 | EPL | Everton | 0-0 | Chelsea |
04-15 2024 | EPL | Chelsea | 6-0 | Everton |
12-10 2023 | EPL | Everton | 2-0 | Chelsea |
Everton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 12 | 7 | 11 | 34 | 35 | 43 | 8 | 40% |
| Home | 15 | 5 | 4 | 6 | 18 | 19 | 19 | 14 | 34% |
| Away | 15 | 7 | 3 | 5 | 16 | 16 | 24 | 4 | 47% |
Chelsea
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 13 | 9 | 8 | 53 | 35 | 48 | 6 | 44% |
| Home | 15 | 6 | 5 | 4 | 23 | 17 | 23 | 12 | 40% |
| Away | 15 | 7 | 4 | 4 | 30 | 18 | 25 | 2 | 47% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Everton
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
03-14 2026 | EPL | Arsenal | 2-0 | Everton |
03-03 2026 | EPL | Everton | 2-0 | Burnley |
02-28 2026 | EPL | Newcastle | 2-3 | Everton |
02-23 2026 | EPL | Everton | 0-1 | Man Utd |
02-10 2026 | EPL | Everton | 1-2 | Bournemouth |
Chelsea
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
03-14 2026 | EPL | Chelsea | 0-1 | Newcastle |
03-11 2026 | Champions League | PSG | 5-2 | Chelsea |
03-07 2026 | FA Cup | Wrexham | 2-4 | Chelsea |
03-04 2026 | EPL | Aston Villa | 1-4 | Chelsea |
03-01 2026 | EPL | Arsenal | 2-1 | Chelsea |