| Everton | Last 5 Games | Chelsea |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
03-21 2026 | EPL | Everton | 3-0 | Chelsea |
12-13 2025 | EPL | Chelsea | 2-0 | Everton |
04-26 2025 | EPL | Chelsea | 1-0 | Everton |
12-22 2024 | EPL | Everton | 0-0 | Chelsea |
04-15 2024 | EPL | Chelsea | 6-0 | Everton |

Home
Draw
Away
| Everton | Last 5 Games | Chelsea |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
03-21 2026 | EPL | Everton | 3-0 | Chelsea |
12-13 2025 | EPL | Chelsea | 2-0 | Everton |
04-26 2025 | EPL | Chelsea | 1-0 | Everton |
12-22 2024 | EPL | Everton | 0-0 | Chelsea |
04-15 2024 | EPL | Chelsea | 6-0 | Everton |
Everton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 4 | 0 | 8 | 5 | 10 | 5 | 34% |
| Home | 3 | 2 | 1 | 0 | 5 | 2 | 7 | 6 | 67% |
| Away | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 11 | 0% |
Chelsea
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 1 | 2 | 15 | 13 | 10 | 6 | 50% |
| Home | 3 | 2 | 1 | 0 | 11 | 6 | 7 | 5 | 67% |
| Away | 3 | 1 | 0 | 2 | 4 | 7 | 3 | 14 | 34% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Everton
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
10-11 2026 | EPL | Hull City | 2-2 | Everton |
09-19 2026 | EPL | Everton | 1-0 | Ipswich Town |
09-16 2026 | EFL Cup | Everton | 1-0 | Wolves |
09-12 2026 | EPL | Tottenham | 0-0 | Everton |
09-06 2026 | EPL | Everton | 2-2 | Man Utd |
Chelsea
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
10-10 2026 | EPL | Chelsea | 5-1 | Bournemouth |
09-18 2026 | EPL | Brentford | 3-0 | Chelsea |
09-12 2026 | EPL | Chelsea | 2-2 | Hull City |
09-09 2026 | EFL Cup | Chelsea | 6-3 | Leeds United |
09-06 2026 | EPL | Arsenal | 2-1 | Chelsea |