- 24
Tom Lockyer
- 31
Carlton Morris
Alfie Doughty
- 41
Calvert-Lewin 
- 45
- 46
Jack Harrison 
Gueye 
Mads Andersen
Reece Burke
- 56
Mengi
Tom Lockyer
- 60
Beto 
Doucoure 
- 66
Issa Kaboré
- 78
Nathan Patterson 
Young 
Elijah Adebayo
Carlton Morris
- 83
Cauley Woodrow
Alfie Doughty
- 84
Arnaut Danjuma 
McNeil 
Goal
Penalty
Penalty Saved
Own Goal
Assist Everton  | | Luton Town |
---|
68 | Possession | 32 |
80 | Pass Accuracy | 53 |
24 | Shots | 10 |
5 | Shots On Target | 2 |
3 | Corners | 6 |
2 | Offsides | 3 |
8 | Fouls | 10 |
0 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Everton | Last 5 Games | Luton Town |
Date | Competition | Home | Result | Away |
10-31 2007 | EFL Cup | Luton Town | 0-1 | Everton |
10-24 2006 | EFL Cup | Everton | 4-0 | Luton Town |
03-14 1992 | EPL | Everton | 1-1 | Luton Town |
11-02 1991 | EPL | Luton Town | 0-1 | Everton |
05-04 1991 | EPL | Everton | 1-0 | Luton Town |

Everton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 6 | 2 | 7 | 18 | 20 | 10 | 17 | 40% |
Home | 8 | 2 | 1 | 5 | 8 | 9 | 7 | 16 | 25% |
Away | 7 | 4 | 1 | 2 | 10 | 11 | 13 | 6 | 58% |

Luton Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 2 | 3 | 10 | 16 | 30 | 9 | 18 | 14% |
Home | 7 | 1 | 2 | 4 | 9 | 12 | 5 | 18 | 15% |
Away | 8 | 1 | 1 | 6 | 7 | 18 | 4 | 18 | 13% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Everton
Date | Competition | Home | Result | Away |
09-27 2023 | EFL Cup | Aston Villa | 1-2 | Everton |
09-23 2023 | EPL | Brentford | 1-3 | Everton |
09-17 2023 | EPL | Everton | 0-1 | Arsenal |
09-02 2023 | EPL | Sheff Utd | 2-2 | Everton |
08-30 2023 | EFL Cup | Doncaster Rovers | 1-2 | Everton |

Luton Town
Date | Competition | Home | Result | Away |
09-26 2023 | EFL Cup | Exeter City | 1-0 | Luton Town |
09-23 2023 | EPL | Luton Town | 1-1 | Wolves |
09-16 2023 | EPL | Fulham | 1-0 | Luton Town |
09-01 2023 | EPL | Luton Town | 1-2 | West Ham |
08-29 2023 | EFL Cup | Luton Town | 3-2 | Gillingham |
Match does not start