- 45
- 52
Keane 
Tarkowski 
- 55
Keane 
- 62
Gueye 
- 63
Beto 
Armando Broja 
- 78
Kovacic
Doku
Nico González
Savinho
- 79
McNeil 
Tim Iroegbunam 
Carlos Alcaraz 
Jack Harrison 
Gueye 
Iliman Ndiaye 
- 84
Nico O'Reilly
Matheus Nunes
- 86
Tim Iroegbunam 
- 88
Akanji
De Bruyne
- 90
Pickford 
Kovacic
Gundogan
Goal
Penalty
Penalty Saved
Own Goal
Assist Everton  | | Man City |
---|
33 | Possession | 67 |
9 | Shots | 12 |
3 | Shots On Target | 7 |
2 | Shots off target | 3 |
3 | Shots Blocked | 2 |
2 | Corners | 5 |
5 | Offsides | 0 |
7 | Fouls | 6 |
4 | Yellow Cards | 0 |
1 | shots_woodwork | 0 |
318 | Passes | 674 |
78 | Pass Accuracy | 88 |
1 | big_chances | 3 |
1 | big_chances_missed | 2 |
7 | shots_inside_box | 8 |
1 | shots_outside_box | 4 |
4 | goalkeeper_saves | 2 |
58 | total_long_balls | 58 |
59 | long_balls_accuracy | 52 |
14 | Crosses | 15 |
43 | Crossing Accuracy | 20 |
14 | dribbles | 20 |
86 | dribbles_accuracy | 70 |
19 | Tackles Attempted | 7 |
13 | Interceptions | 5 |
23 | Clearances | 22 |
Vote
Home
Vote
Away
Everton | Last 5 Games | Man City |
Date | Competition | Home | Result | Away |
12-26 2024 | EPL | Man City | 1-1 | Everton |
02-10 2024 | EPL | Man City | 2-0 | Everton |
12-27 2023 | EPL | Everton | 1-3 | Man City |
05-14 2023 | EPL | Everton | 0-3 | Man City |
12-31 2022 | EPL | Man City | 1-1 | Everton |

Everton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 8 | 14 | 12 | 34 | 41 | 38 | 15 | 24% |
Home | 17 | 4 | 8 | 5 | 22 | 21 | 20 | 16 | 24% |
Away | 17 | 4 | 6 | 7 | 12 | 20 | 18 | 15 | 24% |

Man City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 18 | 7 | 9 | 66 | 43 | 61 | 4 | 53% |
Home | 17 | 11 | 3 | 3 | 39 | 22 | 36 | 3 | 65% |
Away | 17 | 7 | 4 | 6 | 27 | 21 | 25 | 5 | 42% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Everton
Date | Competition | Home | Result | Away |
04-12 2025 | EPL | Nottingham Forest | 0-1 | Everton |
04-05 2025 | EPL | Everton | 1-1 | Arsenal |
04-02 2025 | EPL | Liverpool | 1-0 | Everton |
03-15 2025 | EPL | Everton | 1-1 | West Ham |
03-08 2025 | EPL | Wolves | 1-1 | Everton |

Man City
Date | Competition | Home | Result | Away |
04-12 2025 | EPL | Man City | 5-2 | Crystal Palace |
04-06 2025 | EPL | Man Utd | 0-0 | Man City |
04-02 2025 | EPL | Man City | 2-0 | Leicester |
03-30 2025 | FA Cup | Bournemouth | 1-2 | Man City |
03-15 2025 | EPL | Man City | 2-2 | Brighton |
Match does not start