- 1
Nicolò Savona
- 2
Milenkovic 
- 45
Thierno Barry 
Iliman Ndiaye 
Morato
- 46
Hudson-Odoi
Ryan Yates
Zach Abbott
Dan Ndoye
Sangare
Nicolò Savona
- 54
Milenkovic
- 57
Thierno Barry 
- 62
Beto 
Thierno Barry 
Dominguez
Ryan Yates
- 73
Tarkowski 
McNeil 
Carlos Alcaraz 
- 80
Dewsbury-Hall 
Jake O'Brien 
- 84
Vitaliy Mykolenko 
- 86
Tyler Dibling 
Grealish 
- 90
Jake O'Brien 
Goal
Penalty
Penalty Saved
Own Goal
Assist Everton  | | Nottingham Forest |
|---|
| 41 | Possession | 59 |
| 12 | Shots | 7 |
| 5 | Shots On Target | 3 |
| 2 | Shots Off Target | 2 |
| 4 | Shots Blocked | 2 |
| 88 | Attacks | 96 |
| 41 | Dangerous Attacks | 40 |
| 15 | Free Kicks | 17 |
| 6 | Corners | 3 |
| 3 | Offsides | 1 |
| 17 | Fouls | 15 |
| 4 | Yellow cards | 3 |
| 1 | Hit Woodwork | 0 |
| 306 | Passes | 441 |
| 77 | Pass accuracy | 80 |
| 1 | Big Chances | 1 |
| 0 | Big Chances Missed | 1 |
| 7 | Shots Inside Box | 6 |
| 4 | Shots Outside Box | 1 |
| 2 | Goalkeeper Saves | 3 |
| 47 | Long Balls | 50 |
| 32 | Long Ball Accuracy | 28 |
| 18 | Crosses | 18 |
| 17 | Crossing Accuracy | 17 |
| 14 | Dribbles | 11 |
| 21 | Dribble Success Rate | 73 |
| 15 | Tackles | 24 |
| 11 | Interceptions | 6 |
| 42 | Clearances | 35 |
Vote
Home
Vote
Away
| Everton | Last 5 Games | Nottingham Forest |
| Date | Competition | Home | Result | Away |
04-12 2025 | EPL | Nottingham Forest | 0-1 | Everton |
12-29 2024 | EPL | Everton | 0-2 | Nottingham Forest |
04-21 2024 | EPL | Everton | 2-0 | Nottingham Forest |
12-02 2023 | EPL | Nottingham Forest | 0-1 | Everton |
03-05 2023 | EPL | Nottingham Forest | 2-2 | Everton |

Everton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 13 | 10 | 15 | 47 | 50 | 49 | 13 | 35% |
| Home | 19 | 6 | 5 | 8 | 26 | 27 | 23 | 14 | 32% |
| Away | 19 | 7 | 5 | 7 | 21 | 23 | 26 | 7 | 37% |

Nottingham Forest
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 11 | 11 | 16 | 48 | 51 | 44 | 16 | 29% |
| Home | 19 | 4 | 8 | 7 | 20 | 23 | 20 | 17 | 22% |
| Away | 19 | 7 | 3 | 9 | 28 | 28 | 24 | 9 | 37% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Everton
| Date | Competition | Home | Result | Away |
12-02 2025 | EPL | Bournemouth | 0-1 | Everton |
11-29 2025 | EPL | Everton | 1-4 | Newcastle |
11-24 2025 | EPL | Man Utd | 0-1 | Everton |
11-08 2025 | EPL | Everton | 2-0 | Fulham |
11-03 2025 | EPL | Sunderland | 1-1 | Everton |

Nottingham Forest
| Date | Competition | Home | Result | Away |
12-03 2025 | EPL | Wolves | 0-1 | Nottingham Forest |
11-30 2025 | EPL | Nottingham Forest | 0-2 | Brighton |
11-27 2025 | Europa League | Nottingham Forest | 3-0 | Malmo |
11-22 2025 | EPL | Liverpool | 0-3 | Nottingham Forest |
11-09 2025 | EPL | Nottingham Forest | 3-1 | Leeds United |
Match does not start